OTB Cash Rewards
- Easy to understand rate schedule
- No confusing point conversion programs
- Use to wager or withdraw as cash
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 6-7 | 124.40 |
$2 | 6-7 | 49.20 |
$2 Trifecta | 6-7-8 | 284.40 |
Distance: 545
Conditions: first half daily double, exacta, quiniela, trifecta happy birthday rolondo hall & chelsea klein
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 1-7 | 19.60 |
$2 | 1-7 | 7.80 |
$2 Trifecta | 1-7-4 | 78.20 |
$2 Superfecta | 1-7-4-3 | 216.80 |
$2 Daily Double | 6/1 | 158.60 |
Distance: 545
Conditions: second half daily double, exacta, quiniela, trifecta, superfecta
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 6-5 | 42.60 |
$2 | 5-6 | 23.80 |
$2 Trifecta | 6-5-1 | 326.80 |
Distance: 545
Conditions: bet '3' wagering for races 3-4-5 exacta, quiniela, trifecta the green hat ladies feature race
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 3-6 | 176.40 |
$2 | 3-6 | 115.80 |
$2 Trifecta | 3-6-1 | 957.60 |
$2 Superfecta | 3-6-1-7 | 2,103.80 |
Distance: 301
Conditions: superfecta, exacta, quiniela, trifecta,
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 1-6 | 92.80 |
$2 | 1-6 | 58.60 |
$2 Pick 3 | 6/3/1 | 267.40 |
Distance: 545
Conditions: 1st half twin-tri, exacta, quiniela
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 5-4 | 26.60 |
$2 | 4-5 | 14.60 |
$2 Trifecta | 5-4-3 | 229.20 |
$2 Superfecta | 5-4-3-7 | 5,357.00 |
Distance: 545
Conditions: superfecta, exacta, quiniela, trifecta
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 5-7 | 198.60 |
$2 | 5-7 | 136.20 |
$2 Trifecta | 5-7-1 | 1,893.00 |
Distance: 545
Conditions: second half twin-tri/ exchange tickets now, bet 3 wagering races 7-8-9 exacta, quiniela, trifecta
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 7-5 | 50.80 |
$2 | 5-7 | 41.20 |
$2 Trifecta | 7-5-6 | 1,265.60 |
$2 Superfecta | 7-5-6-ALL | 5,732.40 |
Distance: 301
Conditions: superfecta, exacta, quiniela, trifecta
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 5-7 | 41.80 |
$2 | 5-7 | 26.20 |
$2 Trifecta | 5-7-6 | 670.40 |
$2 Pick 3 | 5/7/5 | 4,729.40 |
Distance: 545
Conditions: guaranteed $5,000 pick 4 pool races 9-10-11-12, exacta, quiniela, trifecta
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 8-5 | 35.80 |
$2 | 5-8 | 20.00 |
$2 Trifecta | 8-5-3 | 265.40 |
$2 Superfecta | 8-5-3-4 | 1,266.40 |
Distance: 660
Conditions: superfecta, exacta, quiniela, trifecta
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 7-4 | 72.80 |
$2 | 4-7 | 48.80 |
Distance: 545
Conditions: first half tri-super, exacta, quiniela
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 2-8 | 24.60 |
$2 | 2-8 | 10.80 |
$2 Trifecta | 2-8-1 | 65.60 |
$2 Superfecta | 2-8-1-4 | 640.00 |
$2 Pick 4 | 5/8/7/2,5 | 1,173.20 |
Scratched: Tk Lions Share
Distance: 545
Conditions: bet '3' wagering races 12-13-14, exacta, quiniela, trifecta, superfecta
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 5-3 | 362.60 |
$2 | 3-5 | 108.40 |
$2 Trifecta | 5-3-1 | 1,137.80 |
Distance: 545
Conditions: second half tri-super / exchange tickets now, exacta, quiniela, trifecta
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 3-4 | 67.80 |
$2 | 3-4 | 23.60 |
$2 Trifecta | 3-4-2 | 116.40 |
$2 Superfecta | 3-4-2-6 | 368.40 |
$2 Pick 3 | 2/5/3 | 636.40 |
Distance: 660
Conditions: first half quiniela double, exacta, quiniela, trifecta, superfecta
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 8-5 | 74.60 |
$2 | 5-8 | 72.40 |
$2 Trifecta | 8-5-4 | 491.60 |
$2 Superfecta | 8-5-4-2 | 1,534.00 |
Distance: 545
Conditions: second half quiniela double exacta, quiniela, trifecta, superfecta
Instant access for today's Palm Beach Mat Race Results, Entries, Post Positions, Payouts, Jockeys, Scratches, Conditions & Purses.
The Palm Beach Kennel Club offers year-round greyhound racing betting and simulcast action. It is located in West Palm Beach Florida and hosts daily races along with poker and dining facilities.
Palm Beach Kennel Club Track Info Greyhound Racing
1111 North Congress Avenue, West Palm Beach, FL US