HORSE RACING SCRATCHES & PROGRAM CHANGES
Today's Horse Racing Scratches, Race Track Late Scratches and Program Changes. Visit OffTrackBetting.com for up to the minute details about Thoroughbred racing and Harness racing scratches, race track late scratches & program changes.
Today's Scratches & Program Changes information includes:
- Race Cancellations
- Current Weather Conditions
- Course Changes (including temp rail)
- Trainer Changes
- Wager Cancellations
- Distance Changes
- Track Conditions
- Scratches (including reason)
- Jockey Changes
HORSE RACING SCRATCHES & CHANGES - Jan 24
| Race Date: 01/24/2026 | |||
| AQU : Aqueduct : Race: 1 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| AQU : Aqueduct : Race: 2 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| AQU : Aqueduct : Race: 3 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| AQU : Aqueduct : Race: 4 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| AQU : Aqueduct : Race: 5 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| #7 | Celtic Prince | First Start Since Reported as Gelding - Y | 05:00 am ET |
| AQU : Aqueduct : Race: 6 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| AQU : Aqueduct : Race: 7 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| AQU : Aqueduct : Race: 8 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| #5 | Chillax | First Start Since Reported as Gelding - Y | 05:00 am ET |
| AQU : Aqueduct : Race: 9 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| CT : Hollywood Casino at Charles Town Races : Race: 1 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| CT : Hollywood Casino at Charles Town Races : Race: 2 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| CT : Hollywood Casino at Charles Town Races : Race: 3 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| CT : Hollywood Casino at Charles Town Races : Race: 4 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| CT : Hollywood Casino at Charles Town Races : Race: 5 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| CT : Hollywood Casino at Charles Town Races : Race: 6 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| CT : Hollywood Casino at Charles Town Races : Race: 7 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| CT : Hollywood Casino at Charles Town Races : Race: 8 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| FG : FAIR GROUNDS : Race: 2 | Changes | Time Posted | |
| #2 | Special Awakening | First Start Since Reported as Gelding - Y | 05:00 am ET |
| FG : FAIR GROUNDS : Race: 3 | Changes | Time Posted | |
| Temp Rail Distance - 7 | 05:00 am ET | ||
| FG : FAIR GROUNDS : Race: 5 | Changes | Time Posted | |
| #5 | Swaging | First Start Since Reported as Gelding - Y | 05:00 am ET |
| FG : FAIR GROUNDS : Race: 6 | Changes | Time Posted | |
| Temp Rail Distance - 7 | 05:00 am ET | ||
| FG : FAIR GROUNDS : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 7 | 05:00 am ET | ||
| GP : Gulfstream Park : Race: 1 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| #1 | More Galilady | Scratched - Reason Unavailable | 08:58 am ET |
| #4 | Maggie Go (ARG) | Scratched - Reason Unavailable | 08:58 am ET |
| #14 | Zo Zucchera | Scratched - Reason Unavailable | 08:58 am ET |
| #16 | Drum Roll | Scratched - Reason Unavailable | 08:58 am ET |
| GP : Gulfstream Park : Race: 2 | Changes | Time Posted | |
| #11 | Fidela | Scratched - Reason Unavailable | 08:58 am ET |
| #12 | Tanya's Momentum | Scratched - Reason Unavailable | 08:58 am ET |
| #13 | Majestic Lucia | Scratched - Reason Unavailable | 08:58 am ET |
| #14 | Wado Wave | Scratched - Reason Unavailable | 08:58 am ET |
| GP : Gulfstream Park : Race: 3 | Changes | Time Posted | |
| Temp Rail Distance - 66 | 05:00 am ET | ||
| #5 | Mi Bago | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #8 | Keep It Easy | Scratched - Reason Unavailable | 08:58 am ET |
| #11 | X Y Prime | Scratched - Reason Unavailable | 08:58 am ET |
| GP : Gulfstream Park : Race: 4 | Changes | Time Posted | |
| #7 | Lady Firefoot | Scratched - Reason Unavailable | 08:58 am ET |
| #8 | Dancing N Dixie | Scratched - Reason Unavailable | 08:58 am ET |
| #12 | A Lilac Rolla (IRE) | Scratched - Reason Unavailable | 08:58 am ET |
| GP : Gulfstream Park : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| GP : Gulfstream Park : Race: 6 | Changes | Time Posted | |
| #2 | Bail Us Out | Scratched - Reason Unavailable | 08:58 am ET |
| GP : Gulfstream Park : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 66 | 05:00 am ET | ||
| #2 | Khaadem (IRE) | Scratched - Reason Unavailable | 05:30 am ET |
| #7 | Sosua Summer | Scratched - Reason Unavailable | 08:58 am ET |
| GP : Gulfstream Park : Race: 8 | Changes | Time Posted | |
| #4 | Con Compania (CHI) | Scratched - Reason Unavailable | 08:58 am ET |
| GP : Gulfstream Park : Race: 9 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| GP : Gulfstream Park : Race: 10 | Changes | Time Posted | |
| Temp Rail Distance - 66 | 05:00 am ET | ||
| #13 | Candy Quest | Scratched - Reason Unavailable | 08:58 am ET |
| GP : Gulfstream Park : Race: 11 | Changes | Time Posted | |
| #9 | Patricia Ann | Scratched - Reason Unavailable | 08:58 am ET |
| GP : Gulfstream Park : Race: 12 | Changes | Time Posted | |
| Temp Rail Distance - 66 | 05:00 am ET | ||
| GP : Gulfstream Park : Race: 13 | Changes | Time Posted | |
| #6 | Madaket Road | Scratched - Reason Unavailable | 08:58 am ET |
| HOU : Sam Houston Race Park : Race: 3 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| HOU : Sam Houston Race Park : Race: 6 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| HOU : Sam Houston Race Park : Race: 9 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| HOU : Sam Houston Race Park : Race: 12 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| LA : Los Alamitos : Race: 6 | Changes | Time Posted | |
| #1 | Next Norco | First Start Since Reported as Gelding - Y | 05:00 am ET |
| LRL : Laurel Park : Race: 1 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| LRL : Laurel Park : Race: 2 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| LRL : Laurel Park : Race: 3 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| LRL : Laurel Park : Race: 4 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| LRL : Laurel Park : Race: 5 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| LRL : Laurel Park : Race: 6 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| LRL : Laurel Park : Race: 7 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| LRL : Laurel Park : Race: 8 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| LRL : Laurel Park : Race: 9 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| LRL : Laurel Park : Race: 10 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| SA : Santa Anita Park : Race: 1 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| SA : Santa Anita Park : Race: 3 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| SA : Santa Anita Park : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| SA : Santa Anita Park : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| SA : Santa Anita Park : Race: 9 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| SUN : Sunland Park : Race: 4 | Changes | Time Posted | |
| #8 | Apollitical Thunder | First Start Since Reported as Gelding - Y | 05:00 am ET |
| SUN : Sunland Park : Race: 9 | Changes | Time Posted | |
| #7 | Perry Miracle | First Start Since Reported as Gelding - Y | 05:00 am ET |
| TAM : Tampa Bay Downs : Race: 1 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 09:21 am ET | ||
| TAM : Tampa Bay Downs : Race: 2 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 09:21 am ET | ||
| TAM : Tampa Bay Downs : Race: 3 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 09:21 am ET | ||
| #4 | Teddy Bear | Scratched - Veterinarian | 09:21 am ET |
| TAM : Tampa Bay Downs : Race: 4 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 09:21 am ET | ||
| TAM : Tampa Bay Downs : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 30 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 09:21 am ET | ||
| #11 | Gallo de Fuego | First Start Since Reported as Gelding - Y | 05:00 am ET |
| Scratched - Main-Track-Only | 09:21 am ET | ||
| #12 | Silver Ore | Scratched - Main-Track-Only | 09:21 am ET |
| TAM : Tampa Bay Downs : Race: 6 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 09:21 am ET | ||
| TAM : Tampa Bay Downs : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 30 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 09:21 am ET | ||
| #13 | K's Pick | Scratched - Also-Eligible | 09:21 am ET |
| #14 | Via Della Spiga | Scratched - Also-Eligible | 09:21 am ET |
| TAM : Tampa Bay Downs : Race: 8 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 09:21 am ET | ||
| #9 | Undalay | Scratched - Veterinarian | 09:21 am ET |
| #13 | Reverend Moon | Scratched - Also-Eligible | 09:21 am ET |
| TAM : Tampa Bay Downs : Race: 9 | Changes | Time Posted | |
| Temp Rail Distance - 30 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 09:21 am ET | ||
| #10 | Peruvian Lucky | Scratched - Veterinarian | 09:21 am ET |
| #11 | Talkscheap | Scratched - Main-Track-Only | 09:21 am ET |
| #12 | Old Flag (IRE) | Scratched - Also-Eligible | 09:21 am ET |
| #13 | Damir | Scratched - Also-Eligible | 09:21 am ET |
| #14 | Air Invasion | Scratched - Also-Eligible | 09:21 am ET |
| TP : Turfway Park : Race: 1 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| #1 | Shure | First Start Since Reported as Gelding - Y | 05:00 am ET |
| TP : Turfway Park : Race: 2 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| TP : Turfway Park : Race: 3 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| TP : Turfway Park : Race: 4 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| TP : Turfway Park : Race: 5 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| TP : Turfway Park : Race: 6 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| TP : Turfway Park : Race: 7 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| TP : Turfway Park : Race: 8 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| TP : Turfway Park : Race: 9 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 05:30 am ET | ||
| #3 | Delta Tau Chi | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #13 | Paired Exchange | First Start Since Reported as Gelding - Y | 05:00 am ET |


