HORSE RACING SCRATCHES & PROGRAM CHANGES
Today's Horse Racing Scratches, Race Track Late Scratches and Program Changes. Visit OffTrackBetting.com for up to the minute details about Thoroughbred racing and Harness racing scratches, race track late scratches & program changes.
Today's Scratches & Program Changes information includes:
- Race Cancellations
- Current Weather Conditions
- Course Changes (including temp rail)
- Trainer Changes
- Wager Cancellations
- Distance Changes
- Track Conditions
- Scratches (including reason)
- Jockey Changes
HORSE RACING SCRATCHES & CHANGES - Jun 21
| Race Date: 06/21/2026 | |||
| BAQ : BELMONT AT THE BIG A : Race: 1 | Changes | Time Posted | |
| Temp Rail Distance - 12 | 05:00 am ET | ||
| BAQ : BELMONT AT THE BIG A : Race: 2 | Changes | Time Posted | |
| Temp Rail Distance - 27 | 05:00 am ET | ||
| BAQ : BELMONT AT THE BIG A : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 12 | 05:00 am ET | ||
| BAQ : BELMONT AT THE BIG A : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 27 | 05:00 am ET | ||
| BAQ : BELMONT AT THE BIG A : Race: 9 | Changes | Time Posted | |
| Temp Rail Distance - 12 | 05:00 am ET | ||
| BTP : BELTERRA PARK : Race: 1 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 07:49 am ET | ||
| #1 | Celtic Mischief | Scratched - Stewards | 09:44 am ET |
| #3 | Say It Ain't So | Scratched - Stewards | 09:44 am ET |
| BTP : BELTERRA PARK : Race: 2 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 07:49 am ET | ||
| #3 | C C's Clear Creek | Scratched - PrivVet-Illness | 09:44 am ET |
| #4 | A Cab On the Rocks | Scratched - PrivVet-Illness | 09:44 am ET |
| #5 | Dark Danger | Jockey - Dylan Machado | 09:44 am ET |
| BTP : BELTERRA PARK : Race: 3 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 07:49 am ET | ||
| #2 | Charlie Tolu | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #3 | Devilnaly'slastone | Scratched - PrivVet-Illness | 09:44 am ET |
| #5 | State Park | Scratched - RegVet-Unsound | 09:44 am ET |
| BTP : BELTERRA PARK : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 07:49 am ET | ||
| #3 | Unworkable | Jockey - Guillermo Rodriguez | 09:44 am ET |
| BTP : BELTERRA PARK : Race: 5 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 07:49 am ET | ||
| #3 | Forge in Fire | Apprentice Type - 0 | 09:44 am ET |
| Weight - 122 | 09:44 am ET | ||
| Jockey - Carlos Jimenez | 09:44 am ET | ||
| BTP : BELTERRA PARK : Race: 6 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 07:49 am ET | ||
| #1 | Wind Twist | Scratched - Re-entered | 09:44 am ET |
| #3 | Azoi | Scratched - PrivVet-Injured | 09:44 am ET |
| #6 | Inchon | Scratched - PrivVet-Illness | 09:44 am ET |
| #7 | Big Truck | Scratched - Re-entered | 09:44 am ET |
| BTP : BELTERRA PARK : Race: 7 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 07:49 am ET | ||
| #1 | Precious Grace | Scratched - PrivVet-Illness | 09:44 am ET |
| #2 | Perfect Pink | Scratched - PrivVet-Illness | 09:44 am ET |
| BTP : BELTERRA PARK : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 07:49 am ET | ||
| #1 | Baytown Anubis | Jockey - Summer Pauly | 09:44 am ET |
| #9 | Laird of Magnolia | Scratched - RegVet-Unsound | 09:44 am ET |
| CBY : Canterbury Park : Race: 1 | Changes | Time Posted | |
| Temp Rail Distance - 30 | 05:00 am ET | ||
| CBY : Canterbury Park : Race: 3 | Changes | Time Posted | |
| Temp Rail Distance - 30 | 05:00 am ET | ||
| CBY : Canterbury Park : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 30 | 05:00 am ET | ||
| CBY : Canterbury Park : Race: 6 | Changes | Time Posted | |
| Temp Rail Distance - 30 | 05:00 am ET | ||
| CBY : Canterbury Park : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 30 | 05:00 am ET | ||
| CD : CHURCHILL DOWNS : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 12 | 05:00 am ET | ||
| CD : CHURCHILL DOWNS : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 12 | 05:00 am ET | ||
| CD : CHURCHILL DOWNS : Race: 9 | Changes | Time Posted | |
| #1 | Only Phil | First Start Since Reported as Gelding - Y | 05:00 am ET |
| CD : CHURCHILL DOWNS : Race: 10 | Changes | Time Posted | |
| Temp Rail Distance - 12 | 05:00 am ET | ||
| CD : CHURCHILL DOWNS : Race: 11 | Changes | Time Posted | |
| #1 | Feral | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #9 | Silver Sniper | First Start Since Reported as Gelding - Y | 05:00 am ET |
| EMD : Emerald Downs : Race: 2 | Changes | Time Posted | |
| #6 | Calmcoolncollected | First Start Since Reported as Gelding - Y | 05:00 am ET |
| HAW : Hawthorne : Race: 1 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 08:40 am ET | ||
| HAW : Hawthorne : Race: 2 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 08:40 am ET | ||
| HAW : Hawthorne : Race: 3 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 08:40 am ET | ||
| HAW : Hawthorne : Race: 4 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 08:40 am ET | ||
| HAW : Hawthorne : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 10 | 05:00 am ET | ||
| Current Turf Track Condition - Good | 08:40 am ET | ||
| HAW : Hawthorne : Race: 6 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 08:40 am ET | ||
| HAW : Hawthorne : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 10 | 05:00 am ET | ||
| Current Turf Track Condition - Good | 08:40 am ET | ||
| LA : Los Alamitos : Race: 3 | Changes | Time Posted | |
| #1 | Gilligan | First Start Since Reported as Gelding - Y | 05:00 am ET |
| LA : Los Alamitos : Race: 5 | Changes | Time Posted | |
| #6 | Zero Down | First Start Since Reported as Gelding - Y | 05:00 am ET |
| LRC : LOS ALAMITOS RACE COURSE : Race: 4 | Changes | Time Posted | |
| #6 | Wicked Spud | First Start Since Reported as Gelding - Y | 05:00 am ET |
| LRL : Laurel Park : Race: 1 | Changes | Time Posted | |
| Temp Rail Distance - 87 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 09:41 am ET | ||
| #11 | Photo Copy | Scratched - Also-Eligible | 09:41 am ET |
| #12 | Roundtop | Scratched - Also-Eligible | 09:41 am ET |
| #13 | Navid (GB) | Scratched - Also-Eligible | 09:41 am ET |
| #14 | Consolation Prize | Scratched - Also-Eligible | 09:41 am ET |
| #15 | American Dynasty | Scratched - Also-Eligible | 09:41 am ET |
| LRL : Laurel Park : Race: 2 | Changes | Time Posted | |
| Temp Rail Distance - 87 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 09:41 am ET | ||
| #11 | Starforce | Scratched - Also-Eligible | 09:41 am ET |
| #12 | Tuddenham Green (GB) | Scratched - Also-Eligible | 09:41 am ET |
| #13 | Whiskeyinthejaro | Scratched - Also-Eligible | 09:41 am ET |
| #14 | Claramente | Scratched - Also-Eligible | 09:41 am ET |
| #15 | Vintage Year | Scratched - Also-Eligible | 09:41 am ET |
| LRL : Laurel Park : Race: 3 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 09:41 am ET | ||
| LRL : Laurel Park : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 35 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 09:41 am ET | ||
| LRL : Laurel Park : Race: 5 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 09:41 am ET | ||
| #1 | Paul's Guitar | Jockey - Yedsit Hazlewood | 09:41 am ET |
| LRL : Laurel Park : Race: 6 | Changes | Time Posted | |
| Temp Rail Distance - 35 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 09:41 am ET | ||
| #4 | Let Her Pass By | Jockey - Angel Cruz | 09:41 am ET |
| #8 | Hey Alexa | Scratched - Main-Track-Only | 09:41 am ET |
| #12 | Bellini Gold | Scratched - Also-Eligible | 09:42 am ET |
| #14 | Holy Brick | Scratched - Also-Eligible | 09:41 am ET |
| #15 | Pretty Shy | Scratched - Also-Eligible | 09:41 am ET |
| LRL : Laurel Park : Race: 7 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 09:41 am ET | ||
| #1 | Lookin At Mac | Coupled Type | 09:41 am ET |
| #1A | Beale Street Boy | Scratched - Part of Entry | 09:41 am ET |
| LRL : Laurel Park : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 35 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 09:41 am ET | ||
| #4 | Read On | Jockey - Jeiron Barbosa | 09:41 am ET |
| LRL : Laurel Park : Race: 9 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 09:41 am ET | ||
| #2 | Secret Zipper | Scratched - PrivVet-Illness | 09:41 am ET |
| #6 | Straight to Water | Jockey - Horacio Karamanos | 09:41 am ET |
| LRL : Laurel Park : Race: 10 | Changes | Time Posted | |
| Temp Rail Distance - 35 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 09:41 am ET | ||
| #2 | Transactional Guy | Scratched - PrivVet-Illness | 09:41 am ET |
| #3 | Tiz No Clown | Scratched - Re-entered | 09:41 am ET |
| LS : Lone Star Park : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| LS : Lone Star Park : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| LS : Lone Star Park : Race: 10 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| MNR : Mountaineer Park : Race: 4 | Changes | Time Posted | |
| #11 | Envelope Please | First Start Since Reported as Gelding - Y | 05:00 am ET |
| MTH : Monmouth Park : Race: 1 | Changes | Time Posted | |
| Temp Rail Distance - 24 | 05:00 am ET | ||
| MTH : Monmouth Park : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 24 | 05:00 am ET | ||
| MTH : Monmouth Park : Race: 6 | Changes | Time Posted | |
| Temp Rail Distance - 24 | 05:00 am ET | ||
| MTH : Monmouth Park : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 24 | 05:00 am ET | ||
| #7 | Market Timing | First Start Since Reported as Gelding - Y | 05:00 am ET |
| PRM : Prairie Meadows : Race: 6 | Changes | Time Posted | |
| #2 | Jess Kickin Up Dust | First Start Since Reported as Gelding - Y | 05:00 am ET |
| PRX : Parx Racing : Race: 5 | Changes | Time Posted | |
| #9 | Onishenko | First Start Since Reported as Gelding - Y | 05:00 am ET |
| PRX : Parx Racing : Race: 6 | Changes | Time Posted | |
| #1 | Brentwood | First Start Since Reported as Gelding - Y | 05:00 am ET |
| WO : Woodbine Racetrack : Race: 2 | Changes | Time Posted | |
| #3 | Master Steal | First Start Since Reported as Gelding - Y | 05:00 am ET |


