HORSE RACING SCRATCHES & PROGRAM CHANGES
Today's Horse Racing Scratches, Race Track Late Scratches and Program Changes. Visit OffTrackBetting.com for up to the minute details about Thoroughbred racing and Harness racing scratches, race track late scratches & program changes.
Today's Scratches & Program Changes information includes:
- Race Cancellations
- Current Weather Conditions
- Course Changes (including temp rail)
- Trainer Changes
- Wager Cancellations
- Distance Changes
- Track Conditions
- Scratches (including reason)
- Jockey Changes
HORSE RACING SCRATCHES & CHANGES - Jun 11
| Race Date: 06/11/2026 | |||
| BAQ : BELMONT AT THE BIG A : Race: 1 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 10:57 am ET | ||
| #5 | Hip Hop Dancer | Apprentice Type - 0 | 11:01 am ET |
| Weight - 120 | 11:01 am ET | ||
| BAQ : BELMONT AT THE BIG A : Race: 2 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 10:57 am ET | ||
| #4 | All Class | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - PrivVet-Illness | 12:46 pm ET | ||
| BAQ : BELMONT AT THE BIG A : Race: 3 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 10:57 am ET | ||
| #1 | Kyle's Mom | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - PrivVet-Illness | 12:46 pm ET | ||
| #2 | Mezcalifornia | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - PrivVet-Illness | 12:46 pm ET | ||
| BAQ : BELMONT AT THE BIG A : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 18 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 10:57 am ET | ||
| #2 | Cuban Cowboy | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #9 | Stream It | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - Main-Track-Only | 12:46 pm ET | ||
| #10 | Cite Your Sources | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - Main-Track-Only | 12:46 pm ET | ||
| #11 | Fateful Lightning | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - Main-Track-Only | 12:46 pm ET | ||
| BAQ : BELMONT AT THE BIG A : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 10:57 am ET | ||
| #1 | Babcie | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - Stewards | 12:46 pm ET | ||
| #13 | Not Tapping | Jockey - Rider TBA | 10:57 am ET |
| Jockey - Edgard J. Zayas | 11:01 am ET | ||
| BAQ : BELMONT AT THE BIG A : Race: 6 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 10:57 am ET | ||
| #7 | Chris's Song | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - RegVet-Injured | 12:46 pm ET | ||
| BAQ : BELMONT AT THE BIG A : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 18 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 10:57 am ET | ||
| #10 | Hot Gossip | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - Main-Track-Only | 12:46 pm ET | ||
| BAQ : BELMONT AT THE BIG A : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 10:57 am ET | ||
| #2 | Fleet N Ready | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #4 | Big Braciole | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - PrivVet-Injured | 12:46 pm ET | ||
| #6 | Mr Hopkins | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - RegVet-Injured | 12:46 pm ET | ||
| #7 | Inherent Promise | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - PrivVet-Illness | 12:46 pm ET | ||
| #8 | Money Tour | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - PrivVet-Injured | 12:46 pm ET | ||
| #9 | Mortal Lock | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - Stewards | 12:46 pm ET | ||
| #11 | Visible | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #12 | Highlands Way | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #14 | Old Time Rocknroll | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - Main-Track-Only | 12:46 pm ET | ||
| #15 | Restless Renegade | Scratched - Reason Unavailable | 12:38 pm ET |
| Scratched - Main-Track-Only | 12:46 pm ET | ||
| BTP : BELTERRA PARK : Race: 1 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 07:31 am ET | ||
| #4 | Sargeant Barger | Apprentice Type - 0 | 09:29 am ET |
| Weight - 121 | 09:29 am ET | ||
| Jockey - Yarmarie L. Correa | 09:29 am ET | ||
| #5 | Style Me Royal | Scratched - PrivVet-Injured | 10:50 am ET |
| BTP : BELTERRA PARK : Race: 2 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 07:31 am ET | ||
| BTP : BELTERRA PARK : Race: 3 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 07:31 am ET | ||
| #2 | Leading | Scratched - PrivVet-Illness | 09:29 am ET |
| #3 | Talkscheap | Apprentice Type - 0 | 09:29 am ET |
| Weight - 123 | 09:29 am ET | ||
| Jockey - Yarmarie L. Correa | 09:29 am ET | ||
| BTP : BELTERRA PARK : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 07:31 am ET | ||
| #3 | El Gavilan | Jockey - Orlando Mojica, Jr. | 09:29 am ET |
| #5 | Hulah Jay | Overweight - 7 | 11:58 am ET |
| Weight - 123 | 11:58 am ET | ||
| #6 | Altobelli | Overweight - 2 | 11:58 am ET |
| Weight - 113 | 11:58 am ET | ||
| BTP : BELTERRA PARK : Race: 5 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 07:31 am ET | ||
| BTP : BELTERRA PARK : Race: 6 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 07:31 am ET | ||
| #2 | Gambi | Jockey - Brooke Bays | 09:29 am ET |
| #6 | Tectonic | Overweight - 1 | 11:58 am ET |
| Weight - 116 | 11:58 am ET | ||
| BTP : BELTERRA PARK : Race: 7 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 07:31 am ET | ||
| BTP : BELTERRA PARK : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 07:31 am ET | ||
| #2 | Onyx Outlaw | Overweight - 1 | 11:58 am ET |
| Weight - 112 | 11:58 am ET | ||
| #3 | Devilnaly'slastone | Jockey - Orlando Mojica, Jr. | 11:42 am ET |
| #4 | Shane Falco | Scratched - Trainer | 09:29 am ET |
| #7 | Drogon | Jockey - Yarmarie L. Correa | 09:29 am ET |
| CBY : Canterbury Park : Race: 1 | Changes | Time Posted | |
| Added Show Wagering | 12:29 pm ET | ||
| Added Trifecta Wagering | 12:29 pm ET | ||
| Added Superfecta Wagering | 12:29 pm ET | ||
| #4 | Kikilove | Scratched - Reason Unavailable | 12:25 pm ET |
| Scratched - Veterinarian | 12:29 pm ET | ||
| CBY : Canterbury Park : Race: 2 | Changes | Time Posted | |
| Temp Rail Distance - 15 | 05:00 am ET | ||
| CBY : Canterbury Park : Race: 3 | Changes | Time Posted | |
| #6 | Haylee's Rocket | Owner - Mary Moberg | 12:29 pm ET |
| CBY : Canterbury Park : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 15 | 05:00 am ET | ||
| CBY : Canterbury Park : Race: 5 | Changes | Time Posted | |
| #3 | Spike the Punch | Scratched - Reason Unavailable | 12:25 pm ET |
| Scratched - Veterinarian | 12:29 pm ET | ||
| CBY : Canterbury Park : Race: 6 | Changes | Time Posted | |
| Temp Rail Distance - 15 | 05:00 am ET | ||
| CBY : Canterbury Park : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 15 | 05:00 am ET | ||
| #5 | Smooth Pebble | Scratched - Reason Unavailable | 12:25 pm ET |
| Scratched - Veterinarian | 12:29 pm ET | ||
| CD : CHURCHILL DOWNS : Race: 1 | Changes | Time Posted | |
| #4 | Prayforpeace | Scratched - Trainer | 12:36 pm ET |
| CD : CHURCHILL DOWNS : Race: 2 | Changes | Time Posted | |
| #7 | Surfin' M | First Start Since Reported as Gelding - Y | 05:00 am ET |
| CD : CHURCHILL DOWNS : Race: 4 | Changes | Time Posted | |
| #3 | By Grace | Scratched - Trainer | 12:36 pm ET |
| #6 | Honky Tonk Girl | Scratched - PrivVet-Injured | 12:36 pm ET |
| CD : CHURCHILL DOWNS : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 24 | 05:00 am ET | ||
| #1 | Cinister Cix | Scratched - PrivVet-Illness | 12:36 pm ET |
| #9 | Military Cruiser | Scratched - PrivVet-Illness | 12:36 pm ET |
| CD : CHURCHILL DOWNS : Race: 6 | Changes | Time Posted | |
| #7 | Wolfcamp | First Start Since Reported as Gelding - Y | 05:00 am ET |
| CD : CHURCHILL DOWNS : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 24 | 05:00 am ET | ||
| #13 | Beau Cup | Scratched - Also-Eligible | 12:36 pm ET |
| #15 | Redhawk Riddler | Scratched - Re-entered | 12:36 pm ET |
| CT : Hollywood Casino at Charles Town Races : Race: 6 | Changes | Time Posted | |
| #3 | Sailor Sam | Scratched - Stewards | 10:44 am ET |
| CT : Hollywood Casino at Charles Town Races : Race: 8 | Changes | Time Posted | |
| #7 | Lumenique | Scratched - Stewards | 10:44 am ET |
| CT : Hollywood Casino at Charles Town Races : Race: 9 | Changes | Time Posted | |
| #6 | Court Tudor | Scratched - Veterinarian | 10:44 am ET |
| #10 | Fungo Fungo | Scratched - Stewards | 10:44 am ET |
| DED : Delta Downs : Race: 1 | Changes | Time Posted | |
| #1 | Especially Rogue | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #2 | Senor Sonador | First Start Since Reported as Gelding - Y | 05:00 am ET |
| DED : Delta Downs : Race: 4 | Changes | Time Posted | |
| #5 | Zactex Blood | First Start Since Reported as Gelding - Y | 05:00 am ET |
| DEL : Delaware Park : Race: 1 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 10:18 am ET | ||
| DEL : Delaware Park : Race: 2 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 10:18 am ET | ||
| #1 | Gonzalo | Scratched - PrivVet-Illness | 10:18 am ET |
| #2 | Sweet Winner | Scratched - PrivVet-Illness | 10:18 am ET |
| DEL : Delaware Park : Race: 3 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 10:18 am ET | ||
| #9 | Ice Bar | Scratched - Trainer | 10:18 am ET |
| DEL : Delaware Park : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 22 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 10:18 am ET | ||
| #8 | Rebel Prince | Apprentice Type - 0 | 10:18 am ET |
| Weight - 119 | 10:18 am ET | ||
| Jockey - Carol Cedeno | 10:18 am ET | ||
| #9 | Legend's Thunder | Scratched - Trainer | 10:18 am ET |
| DEL : Delaware Park : Race: 5 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 10:18 am ET | ||
| #3 | Megan's Honor | Scratched - PrivVet-Illness | 10:18 am ET |
| #8 | He's Side Eyed | Scratched - Trainer | 10:18 am ET |
| DEL : Delaware Park : Race: 6 | Changes | Time Posted | |
| Temp Rail Distance - 22 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 10:18 am ET | ||
| #4 | Dutchman's Map | Apprentice Type - 0 | 10:18 am ET |
| Weight - 122 | 10:18 am ET | ||
| Jockey - Ismerio Villalobos | 10:18 am ET | ||
| DEL : Delaware Park : Race: 7 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 10:18 am ET | ||
| Added Show Wagering | 10:18 am ET | ||
| #1 | Pilote Comete | Scratched - PrivVet-Illness | 10:18 am ET |
| #2 | Fear Nothing | Apprentice Type - 0 | 10:18 am ET |
| Weight - 123 | 10:18 am ET | ||
| Jockey - Yedsit Hazlewood | 10:18 am ET | ||
| Apprentice Type - 1 | 11:36 am ET | ||
| Corrected Weight - Y | 11:36 am ET | ||
| Weight - 118 | 11:36 am ET | ||
| #6 | Nomowineforyou | Scratched - PrivVet-Illness | 10:18 am ET |
| DEL : Delaware Park : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 22 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 10:18 am ET | ||
| #1 | Malibu Mambo | Scratched - Trainer | 10:18 am ET |
| #2 | Wyoming Class | Scratched - Main-Track-Only | 10:48 am ET |
| #4 | Classic Joke | Scratched - PrivVet-Illness | 10:18 am ET |
| #5 | Ike's Gamble | Scratched - PrivVet-Illness | 10:18 am ET |
| #9 | Understudy Kitty | First Start Since Reported as Gelding - Y | 05:00 am ET |
| DEL : Delaware Park : Race: 9 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 10:18 am ET | ||
| EVD : Evangeline Downs : Race: 2 | Changes | Time Posted | |
| #6 | Imperial Dynasty | First Start Since Reported as Gelding - Y | 05:00 am ET |
| HAW : Hawthorne : Race: 1 | Changes | Time Posted | |
| Temp Rail Distance - 10 | 05:00 am ET | ||
| Course - Dirt | 06:34 am ET | ||
| Current Dirt Track Condition - Fast | 06:34 am ET | ||
| Distance - One Mile And Seventy Yards | 06:34 am ET | ||
| Current Turf Track Condition - Off Turf | 06:34 am ET | ||
| #3 | Bizzee Channel | Scratched - Off-Turf | 12:34 pm ET |
| #4 | Devil's Harvest | Jockey - Jareth Loveberry | 12:34 pm ET |
| #5 | Moogie Son | Scratched - Off-Turf | 12:34 pm ET |
| HAW : Hawthorne : Race: 2 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 06:34 am ET | ||
| HAW : Hawthorne : Race: 3 | Changes | Time Posted | |
| Temp Rail Distance - 10 | 05:00 am ET | ||
| Course - Dirt | 06:34 am ET | ||
| Current Dirt Track Condition - Fast | 06:34 am ET | ||
| Current Turf Track Condition - Off Turf | 06:34 am ET | ||
| #3 | Ww Best of Times | Jockey - Javier Tavares | 12:34 pm ET |
| HAW : Hawthorne : Race: 4 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 06:34 am ET | ||
| #6 | El Mucho | Scratched - Veterinarian | 12:34 pm ET |
| HAW : Hawthorne : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 10 | 05:00 am ET | ||
| Distance - One Mile And Seventy Yards | 06:34 am ET | ||
| Course - Dirt | 06:34 am ET | ||
| Current Dirt Track Condition - Fast | 06:34 am ET | ||
| Current Turf Track Condition - Off Turf | 06:34 am ET | ||
| #2 | All Choked Up | Scratched - Off-Turf | 12:34 pm ET |
| #3 | Shake Up | Scratched - Off-Turf | 12:34 pm ET |
| #7 | Howard's Grit | Scratched - Re-entered | 12:34 pm ET |
| #8 | Sbagliato | Scratched - Off-Turf | 12:34 pm ET |
| #9 | Electric Charge | Scratched - Re-entered | 12:34 pm ET |
| HAW : Hawthorne : Race: 6 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 06:34 am ET | ||
| HAW : Hawthorne : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 10 | 05:00 am ET | ||
| Course - Dirt | 06:34 am ET | ||
| Current Dirt Track Condition - Fast | 06:34 am ET | ||
| Distance - One Mile And Seventy Yards | 06:34 am ET | ||
| Current Turf Track Condition - Off Turf | 06:34 am ET | ||
| #1 | Culture Shock | Scratched - Off-Turf | 12:34 pm ET |
| #2 | Zee | Scratched - Off-Turf | 12:34 pm ET |
| #9 | Memphis Cash Queen | Scratched - Re-entered | 12:34 pm ET |
| HOU : Sam Houston Race Park : Race: 3 | Changes | Time Posted | |
| #4 | Jess a Flying Cowboy | First Start Since Reported as Gelding - Y | 05:00 am ET |
| HOU : Sam Houston Race Park : Race: 4 | Changes | Time Posted | |
| #8 | Asc Jettazoom | Scratched - Reason Unavailable | 06:11 am ET |
| HOU : Sam Houston Race Park : Race: 8 | Changes | Time Posted | |
| #4 | Jmg Dash Monday | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #5 | The Real Mvp Z | First Start Since Reported as Gelding - Y | 05:00 am ET |
| IND : HORSESHOE INDIANAPOLIS : Race: 1 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 06:07 am ET | ||
| IND : HORSESHOE INDIANAPOLIS : Race: 2 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 06:07 am ET | ||
| #1 | Save My Town | Scratched - Reason Unavailable | 11:11 am ET |
| #3 | Happiest Moment | Scratched - RegVet-Injured | 09:23 am ET |
| IND : HORSESHOE INDIANAPOLIS : Race: 3 | Changes | Time Posted | |
| Temp Rail Distance - 48 | 05:00 am ET | ||
| Current Turf Track Condition - Good | 06:07 am ET | ||
| #7 | Elle's Dancer | Scratched - Trainer | 09:23 am ET |
| IND : HORSESHOE INDIANAPOLIS : Race: 4 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 06:07 am ET | ||
| IND : HORSESHOE INDIANAPOLIS : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 48 | 05:00 am ET | ||
| Current Turf Track Condition - Good | 06:07 am ET | ||
| #11 | Lavish Justice | Scratched - Reason Unavailable | 11:55 am ET |
| IND : HORSESHOE INDIANAPOLIS : Race: 6 | Changes | Time Posted | |
| Temp Rail Distance - 48 | 05:00 am ET | ||
| Current Turf Track Condition - Good | 06:07 am ET | ||
| #8 | Double Bypass | Scratched - Reason Unavailable | 12:44 pm ET |
| #11 | I'll Stop Talking | Scratched - Reason Unavailable | 12:05 pm ET |
| #12 | Crown of Violence | Scratched - Reason Unavailable | 12:05 pm ET |
| #13 | Mariposa Moon | Scratched - Reason Unavailable | 12:05 pm ET |
| #14 | Oondiri | Scratched - Reason Unavailable | 12:05 pm ET |
| IND : HORSESHOE INDIANAPOLIS : Race: 7 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 06:07 am ET | ||
| #3 | Illini | Scratched - Stewards | 08:58 am ET |
| #7 | Neon Leon | Scratched - Reason Unavailable | 12:05 pm ET |
| IND : HORSESHOE INDIANAPOLIS : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 48 | 05:00 am ET | ||
| Current Turf Track Condition - Good | 06:07 am ET | ||
| #9 | Kick a Buck | Jockey - Declan Cannon | 09:23 am ET |
| #11 | Great Sword | Scratched - Reason Unavailable | 12:06 pm ET |
| #12 | American Wind | Scratched - Reason Unavailable | 12:06 pm ET |
| IND : HORSESHOE INDIANAPOLIS : Race: 9 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 06:07 am ET | ||
| #5 | Azoomn Bye | First Start Since Reported as Gelding - Y | 05:00 am ET |
| LS : Lone Star Park : Race: 1 | Changes | Time Posted | |
| #2 | WMA TWENTY KARAT | Scratched - Stewards | 01:17 pm ET |
| #3 | OVER SAND | Scratched - Veterinarian | 01:17 pm ET |
| LS : Lone Star Park : Race: 2 | Changes | Time Posted | |
| #4 | Amentum | Scratched - Veterinarian | 01:17 pm ET |
| LS : Lone Star Park : Race: 3 | Changes | Time Posted | |
| #3 | Girls Got Game | Scratched - Veterinarian | 01:17 pm ET |
| #8 | Secured | Scratched - Main-Track-Only | 01:17 pm ET |
| LS : Lone Star Park : Race: 6 | Changes | Time Posted | |
| #6 | Church Pew | Scratched - Veterinarian | 01:17 pm ET |
| LS : Lone Star Park : Race: 7 | Changes | Time Posted | |
| #6 | Mo Town Gold | Scratched - Veterinarian | 01:17 pm ET |
| LS : Lone Star Park : Race: 8 | Changes | Time Posted | |
| #3 | Baker Hayfield | Scratched - Stewards | 01:17 pm ET |
| #13 | Fight'n Ready | Scratched - Also-Eligible | 01:17 pm ET |
| #14 | Ambiguous | Scratched - Main-Track-Only | 01:17 pm ET |
| PEN : Penn National : Race: 1 | Changes | Time Posted | |
| Added Pick 3 Wagering | 11:44 am ET | ||
| PEN : Penn National : Race: 2 | Changes | Time Posted | |
| Added Superfecta Wagering | 11:44 am ET | ||
| #1 | Quasi Warrior | Scratched - Main-Track-Only | 11:44 am ET |
| #3 | Mr. Ripple | Scratched - Main-Track-Only | 11:44 am ET |
| PEN : Penn National : Race: 4 | Changes | Time Posted | |
| Added Show Wagering | 11:44 am ET | ||
| Added Trifecta Wagering | 11:44 am ET | ||
| Added Superfecta Wagering | 11:44 am ET | ||
| #1 | Rock Anna Roll | Scratched - RegVet-Illness | 11:44 am ET |
| PEN : Penn National : Race: 6 | Changes | Time Posted | |
| Added Superfecta Wagering | 11:44 am ET | ||
| PEN : Penn National : Race: 7 | Changes | Time Posted | |
| Added Superfecta Wagering | 11:44 am ET | ||
| #4 | Regal Rules | Scratched - Stewards | 11:44 am ET |
| #5 | Abbey Jean | Scratched - RegVet-Illness | 11:44 am ET |
| SA : Santa Anita Park : Race: 1 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| #3 | Charge for Gold | First Start Since Reported as Gelding - Y | 05:00 am ET |
| SA : Santa Anita Park : Race: 2 | Changes | Time Posted | |
| #2 | Nooni | Scratched - Reason Unavailable | 01:12 pm ET |
| SA : Santa Anita Park : Race: 3 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| #4 | Jasmina | Scratched - Reason Unavailable | 01:12 pm ET |
| #6 | Peppermint Dash | Scratched - Reason Unavailable | 01:12 pm ET |
| SA : Santa Anita Park : Race: 4 | Changes | Time Posted | |
| #5 | Velvet Storm | Scratched - Reason Unavailable | 06:05 am ET |
| SA : Santa Anita Park : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| SA : Santa Anita Park : Race: 6 | Changes | Time Posted | |
| #1 | Pecos River | Scratched - Reason Unavailable | 01:13 pm ET |
| #2 | Baal | First Start Since Reported as Gelding - Y | 05:00 am ET |
| Scratched - Reason Unavailable | 01:13 pm ET | ||
| #7 | Angel's Echo | Scratched - Reason Unavailable | 01:13 pm ET |
| #8 | Miguelito | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #9 | Nash for Cash | Scratched - Reason Unavailable | 01:13 pm ET |
| #13 | Johnlino | Scratched - Reason Unavailable | 01:13 pm ET |
| #14 | Mansa Musa | Scratched - Reason Unavailable | 01:13 pm ET |
| SA : Santa Anita Park : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| SA : Santa Anita Park : Race: 8 | Changes | Time Posted | |
| #6 | Court of Appeal | First Start Since Reported as Gelding - Y | 05:00 am ET |
| SA : Santa Anita Park : Race: 9 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| #5 | Jimmy Winkfield | Scratched - Reason Unavailable | 01:13 pm ET |
| #7 | Stolen Treasure | Scratched - Reason Unavailable | 01:13 pm ET |
| TDN : THISTLEDOWN : Race: 1 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 12:05 pm ET | ||
| #2 | Konteekee | Jockey - Rocco Bowen | 12:05 pm ET |
| #5 | Simply Valid | Jockey - Erik Barbaran | 12:05 pm ET |
| #7 | Channel Fury | Scratched - Reason Unavailable | 10:15 am ET |
| Scratched - Stewards | 11:48 am ET | ||
| TDN : THISTLEDOWN : Race: 2 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 12:05 pm ET | ||
| Added Show Wagering | 12:05 pm ET | ||
| TDN : THISTLEDOWN : Race: 3 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 12:05 pm ET | ||
| #1 | Big Prankster | Overweight - 3 | 12:05 pm ET |
| Weight - 115 | 12:05 pm ET | ||
| TDN : THISTLEDOWN : Race: 4 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 12:05 pm ET | ||
| #1 | Ee Yah | Owner - Eckenrode, Casey and Melendez, Maria | 12:05 pm ET |
| Jockey - Alexander Chavez | 12:07 pm ET | ||
| #5 | Bella Future | Jockey - Elijah Greenidge | 01:20 pm ET |
| TDN : THISTLEDOWN : Race: 5 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 12:05 pm ET | ||
| Added Show Wagering | 12:05 pm ET | ||
| #2 | Eddie M | Jockey - Luis Raul Rivera | 12:05 pm ET |
| #5 | Thru the Vine | Jockey - Jefferson Skerrett | 12:05 pm ET |
| TDN : THISTLEDOWN : Race: 6 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 12:05 pm ET | ||
| TDN : THISTLEDOWN : Race: 7 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 12:05 pm ET | ||
| Added Show Wagering | 12:05 pm ET | ||
| TDN : THISTLEDOWN : Race: 8 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 12:05 pm ET | ||
| WO : Woodbine Racetrack : Race: 1 | Changes | Time Posted | |
| Temp Rail Distance - 22 | 12:31 pm ET | ||
| WO : Woodbine Racetrack : Race: 2 | Changes | Time Posted | |
| Current All Weather Track Condition - Fast | 12:31 pm ET | ||
| WO : Woodbine Racetrack : Race: 3 | Changes | Time Posted | |
| Current All Weather Track Condition - Fast | 12:31 pm ET | ||
| WO : Woodbine Racetrack : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 22 | 12:31 pm ET | ||
| WO : Woodbine Racetrack : Race: 5 | Changes | Time Posted | |
| Current All Weather Track Condition - Fast | 12:31 pm ET | ||
| WO : Woodbine Racetrack : Race: 6 | Changes | Time Posted | |
| Current All Weather Track Condition - Fast | 12:31 pm ET | ||
| WO : Woodbine Racetrack : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 22 | 12:31 pm ET | ||
| WO : Woodbine Racetrack : Race: 8 | Changes | Time Posted | |
| Current All Weather Track Condition - Fast | 12:31 pm ET | ||

