HORSE RACING SCRATCHES & PROGRAM CHANGES
Today's Horse Racing Scratches, Race Track Late Scratches and Program Changes. Visit OffTrackBetting.com for up to the minute details about Thoroughbred racing and Harness racing scratches, race track late scratches & program changes.
Today's Scratches & Program Changes information includes:
- Race Cancellations
- Current Weather Conditions
- Course Changes (including temp rail)
- Trainer Changes
- Wager Cancellations
- Distance Changes
- Track Conditions
- Scratches (including reason)
- Jockey Changes
HORSE RACING SCRATCHES & CHANGES - Jul 17
| Race Date: 07/16/2026 | |||
| BTP : BELTERRA PARK : Race: 1 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 07:48 am ET | ||
| BTP : BELTERRA PARK : Race: 2 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 07:48 am ET | ||
| #2 | Gio Rose | Scratched - Stewards | 09:27 am ET |
| #3 | Rockaway Tiger | Scratched - PrivVet-Illness | 09:27 am ET |
| BTP : BELTERRA PARK : Race: 3 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 07:48 am ET | ||
| BTP : BELTERRA PARK : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 07:48 am ET | ||
| Temp Rail Distance - 16 | 07:52 am ET | ||
| BTP : BELTERRA PARK : Race: 5 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 07:48 am ET | ||
| #3 | Guess Again | Scratched - Stewards | 09:27 am ET |
| BTP : BELTERRA PARK : Race: 6 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 07:48 am ET | ||
| Temp Rail Distance - 16 | 07:52 am ET | ||
| #2 | McVicker | Scratched - Stewards | 09:27 am ET |
| #5 | Black Candy | Scratched - Stewards | 09:27 am ET |
| BTP : BELTERRA PARK : Race: 7 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 07:48 am ET | ||
| #2 | Frame Up | Scratched - PrivVet-Illness | 09:27 am ET |
| #3 | Giggity | Overweight - 4 | 10:34 am ET |
| Weight - 116 | 10:34 am ET | ||
| #4 | A Cab On the Rocks | Scratched - PrivVet-Illness | 09:27 am ET |
| #5 | Golden Survivor | Scratched - Re-entered | 09:27 am ET |
| BTP : BELTERRA PARK : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 07:48 am ET | ||
| Temp Rail Distance - 16 | 07:52 am ET | ||
| #1 | American Wind | Apprentice Type - 0 | 09:27 am ET |
| Weight - 123 | 09:27 am ET | ||
| Jockey - John McKee | 10:31 am ET | ||
| Corrected Weight - Y | 10:34 am ET | ||
| #5 | Halfway Joking | Scratched - Stewards | 09:27 am ET |
| #7 | Homie | Scratched - Reason Unavailable | 10:10 am ET |
| Scratched - Stewards | 10:33 am ET | ||
| #8 | One for My Brother | Scratched - Re-entered | 09:27 am ET |
| CNL : Colonial Downs : Race: 1 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 08:48 am ET | ||
| #2 | Lil Miss Perfect | Medication - First Time Lasix | 08:58 am ET |
| #6 | Yolo | Scratched - Veterinarian | 08:54 am ET |
| CNL : Colonial Downs : Race: 2 | Changes | Time Posted | |
| Temp Rail Distance - 40 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 08:48 am ET | ||
| #1 | Leigh's Last Hero | Scratched - Reason Unavailable | 09:24 am ET |
| Scratched - Trainer | 09:46 am ET | ||
| #4 | Yercan Maro (ARG) | Scratched - Re-entered | 08:54 am ET |
| CNL : Colonial Downs : Race: 3 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 08:48 am ET | ||
| #2 | Saiyaara | Overweight - 2 | 10:25 am ET |
| Weight - 114 | 10:25 am ET | ||
| #4 | Bourbonfordessert | Jockey - Jose E. Lopez | 09:42 am ET |
| #5 | She's a Gray | Scratched - Trainer | 08:54 am ET |
| CNL : Colonial Downs : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 100 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 08:48 am ET | ||
| #10 | Dona Maria | Scratched - Veterinarian | 08:54 am ET |
| #11 | Royal County Down | Scratched - Veterinarian | 08:54 am ET |
| #13 | Holiday Weekend | Scratched - Also-Eligible | 08:54 am ET |
| CNL : Colonial Downs : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 100 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 08:48 am ET | ||
| #3 | Chowser | Scratched - Trainer | 08:57 am ET |
| #4 | Parkes | Scratched - Trainer | 08:57 am ET |
| #5 | Vaya Jeffe | Scratched - Reason Unavailable | 09:24 am ET |
| Scratched - Trainer | 09:46 am ET | ||
| #6 | Some Performance | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #8 | Limo | Scratched - Veterinarian | 08:57 am ET |
| CNL : Colonial Downs : Race: 6 | Changes | Time Posted | |
| Temp Rail Distance - 40 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 08:48 am ET | ||
| #1 | Lex's Game | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #3 | Mighty Mike | Jockey - Jorge Panaijo | 09:42 am ET |
| CNL : Colonial Downs : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 100 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 08:48 am ET | ||
| #5 | Deep Star | Overweight - 3 | 09:42 am ET |
| Weight - 114 | 09:42 am ET | ||
| #9 | E Minor | Scratched - Trainer | 09:46 am ET |
| #12 | Ruse | Scratched - Trainer | 08:59 am ET |
| #13 | Tok Tok | Scratched - Also-Eligible | 08:59 am ET |
| CNL : Colonial Downs : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 40 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 08:48 am ET | ||
| #11 | Hail No | Scratched - Trainer | 09:02 am ET |
| #13 | Hop to It | Scratched - Also-Eligible | 09:02 am ET |
| #14 | Crab Mentality | Scratched - Also-Eligible | 09:02 am ET |
| CT : Hollywood Casino at Charles Town Races : Race: 1 | Changes | Time Posted | |
| #2 | Knickoletta | Jockey - J. D. Acosta | 10:48 am ET |
| CT : Hollywood Casino at Charles Town Races : Race: 2 | Changes | Time Posted | |
| #4 | Bali Hai | Scratched - Stewards | 10:48 am ET |
| CT : Hollywood Casino at Charles Town Races : Race: 3 | Changes | Time Posted | |
| #4 | Divine Future | Scratched - Stewards | 10:48 am ET |
| CT : Hollywood Casino at Charles Town Races : Race: 5 | Changes | Time Posted | |
| #1 | Kaylee's Spitfire | Scratched - Stewards | 10:48 am ET |
| #2 | Cat Fast | Scratched - Stewards | 10:48 am ET |
| #10 | Long Legged Luis | Scratched - Veterinarian | 10:48 am ET |
| CT : Hollywood Casino at Charles Town Races : Race: 8 | Changes | Time Posted | |
| #1 | Saint Paddy's Day | Scratched - Veterinarian | 10:48 am ET |
| DED : Delta Downs : Race: 2 | Changes | Time Posted | |
| #3 | Majestic Charge | First Start Since Reported as Gelding - Y | 05:00 am ET |
| DEL : Delaware Park : Race: 1 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 08:28 am ET | ||
| #3 | Sweet Attraction | Scratched - PrivVet-Illness | 08:28 am ET |
| #4 | Sweet Bourbon Tea | Jockey - Raul E. Mena | 09:55 am ET |
| #6 | First Blush | Scratched - PrivVet-Illness | 08:32 am ET |
| DEL : Delaware Park : Race: 2 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 08:28 am ET | ||
| DEL : Delaware Park : Race: 3 | Changes | Time Posted | |
| Temp Rail Distance - 25 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 08:28 am ET | ||
| #1 | Natures Fury | Overweight - 2 | 09:55 am ET |
| Weight - 118 | 09:55 am ET | ||
| #2 | Mio Coure | Scratched - Trainer | 08:28 am ET |
| #5 | No Solution | Jockey - Teshawn Hazelwood | 08:28 am ET |
| #6 | Who's Got Cents | Overweight - 2 | 09:55 am ET |
| Weight - 120 | 09:55 am ET | ||
| #11 | Paraiba Blue | Scratched - Also-Eligible | 08:28 am ET |
| #12 | Glory's Wish | Scratched - Also-Eligible | 08:28 am ET |
| #13 | Unionville | Scratched - Also-Eligible | 08:28 am ET |
| #14 | Burnsbrighter | Scratched - Also-Eligible | 08:28 am ET |
| DEL : Delaware Park : Race: 4 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 08:28 am ET | ||
| #1 | Paralegal | Scratched - Trainer | 08:28 am ET |
| DEL : Delaware Park : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 25 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 08:28 am ET | ||
| #2 | Babble | Overweight - 1 | 09:55 am ET |
| Weight - 118 | 09:55 am ET | ||
| #4 | Crowbar Artist | Scratched - Main-Track-Only | 08:28 am ET |
| #9 | Rags to Lace | Overweight - 1 | 09:55 am ET |
| Weight - 118 | 09:55 am ET | ||
| #12 | Carloun (IRE) | Scratched - Also-Eligible | 08:28 am ET |
| #13 | Showpiece | Scratched - Also-Eligible | 08:28 am ET |
| #14 | Brighty | Scratched - Also-Eligible | 08:28 am ET |
| #15 | Imperial Spy | Scratched - Also-Eligible | 08:28 am ET |
| #16 | Freedom Glider | Scratched - Also-Eligible | 08:28 am ET |
| DEL : Delaware Park : Race: 6 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 08:28 am ET | ||
| #1 | Vino Bella | Scratched - Re-entered | 08:28 am ET |
| #7 | Stylish Gem | Scratched - Trainer | 08:28 am ET |
| DEL : Delaware Park : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 25 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 08:28 am ET | ||
| #5 | Intrepids Fantasy | Scratched - Main-Track-Only | 08:28 am ET |
| #12 | Kindred Hearts | Scratched - Re-entered | 08:28 am ET |
| DEL : Delaware Park : Race: 8 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 08:28 am ET | ||
| #6 | Classic Ballad | Scratched - Trainer | 08:28 am ET |
| DEL : Delaware Park : Race: 9 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 08:28 am ET | ||
| EVD : Evangeline Downs : Race: 1 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| EVD : Evangeline Downs : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| EVD : Evangeline Downs : Race: 6 | Changes | Time Posted | |
| Temp Rail Distance - 20 | 05:00 am ET | ||
| FMT : Fair Meadows : Race: 10 | Changes | Time Posted | |
| #6 | Ferry Handsome Man | First Start Since Reported as Gelding - Y | 05:00 am ET |
| FMT : Fair Meadows : Race: 11 | Changes | Time Posted | |
| #2 | Gold Medalist | First Start Since Reported as Gelding - Y | 05:00 am ET |
| FMT : Fair Meadows : Race: 12 | Changes | Time Posted | |
| #3 | Down to Chill | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #6 | Cybersunday Favorite | First Start Since Reported as Gelding - Y | 05:00 am ET |
| IND : HORSESHOE INDIANAPOLIS : Race: 1 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 06:21 am ET | ||
| #5 | Volatile Risk | Scratched - Reason Unavailable | 11:15 am ET |
| IND : HORSESHOE INDIANAPOLIS : Race: 2 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 06:21 am ET | ||
| #5 | Gray V. | Scratched - Trainer | 09:03 am ET |
| IND : HORSESHOE INDIANAPOLIS : Race: 3 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 06:21 am ET | ||
| #3 | Zappinit | Scratched - Reason Unavailable | 11:15 am ET |
| #4 | Catamount | Scratched - Trainer | 09:03 am ET |
| IND : HORSESHOE INDIANAPOLIS : Race: 4 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 06:21 am ET | ||
| #3 | Stolen Song | Scratched - Reason Unavailable | 11:23 am ET |
| #8 | Isabella Gleam | Scratched - Re-entered | 09:03 am ET |
| IND : HORSESHOE INDIANAPOLIS : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 06:21 am ET | ||
| #4 | Scenic Justice | Scratched - Reason Unavailable | 11:15 am ET |
| #5 | Ice Express | Scratched - Reason Unavailable | 11:23 am ET |
| #10 | Memphis Pharoah | Scratched - Trainer | 09:03 am ET |
| #12 | Little Jake | Scratched - Reason Unavailable | 11:15 am ET |
| IND : HORSESHOE INDIANAPOLIS : Race: 6 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 06:21 am ET | ||
| #9 | Rolling Start | Scratched - Reason Unavailable | 11:15 am ET |
| IND : HORSESHOE INDIANAPOLIS : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 06:21 am ET | ||
| #1 | I Made It | Scratched - Re-entered | 09:03 am ET |
| IND : HORSESHOE INDIANAPOLIS : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 06:21 am ET | ||
| IND : HORSESHOE INDIANAPOLIS : Race: 9 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 06:21 am ET | ||
| #5 | Send Me a Dynasty Hg | Scratched - Trainer | 09:03 am ET |
| #11 | One Sweet Los Pnoswi | Scratched - Also-Eligible | 09:03 am ET |
| #12 | Ap Im That Dove | Scratched - Re-entered | 09:03 am ET |
| #13 | Kiss of Corona | Scratched - Re-entered | 09:03 am ET |
| SAR : Saratoga Race Course : Race: 1 | Changes | Time Posted | |
| Current Turf Track Condition - Firm | 10:40 am ET | ||
| #2 | Morning March | Owner - Katherine S. Neilson | 10:40 am ET |
| SAR : Saratoga Race Course : Race: 2 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 10:40 am ET | ||
| #5 | Roadie | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Stewards | 10:43 am ET | ||
| SAR : Saratoga Race Course : Race: 3 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 10:40 am ET | ||
| #1 | Metatron's Muse | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - PrivVet-Illness | 10:43 am ET | ||
| #8 | Thrill of It | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - RegVet-Injured | 10:43 am ET | ||
| SAR : Saratoga Race Course : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 18 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 10:40 am ET | ||
| #10 | Stream It | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Main-Track-Only | 10:43 am ET | ||
| #11 | Disparate Impact | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Main-Track-Only | 10:43 am ET | ||
| #12 | Regeneration | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Main-Track-Only | 10:43 am ET | ||
| SAR : Saratoga Race Course : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 10:40 am ET | ||
| #9 | Sitting On a Win | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - RegVet-Injured | 10:43 am ET | ||
| #10 | Tappin Magic | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Stewards | 10:43 am ET | ||
| #11 | Miss Money Pants | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Stewards | 10:43 am ET | ||
| #14 | Blessednotbothered | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Also-Eligible | 10:43 am ET | ||
| #15 | Saint Dymphna | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Also-Eligible | 10:43 am ET | ||
| #16 | The Paper Lady | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Also-Eligible | 10:43 am ET | ||
| SAR : Saratoga Race Course : Race: 6 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 10:40 am ET | ||
| #1 | Morning Menace | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - PrivVet-Illness | 10:43 am ET | ||
| SAR : Saratoga Race Course : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 18 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 10:40 am ET | ||
| #1 | Roscommon | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - PrivVet-Illness | 10:43 am ET | ||
| #12 | Corvus | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Main-Track-Only | 10:43 am ET | ||
| #13 | I'm Worthy | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Main-Track-Only | 10:43 am ET | ||
| SAR : Saratoga Race Course : Race: 8 | Changes | Time Posted | |
| Current Dirt Track Condition - Fast | 10:40 am ET | ||
| #4 | Exhibition Only | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #8 | Micanopy | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Stewards | 10:43 am ET | ||
| SAR : Saratoga Race Course : Race: 9 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| Current Turf Track Condition - Firm | 10:40 am ET | ||
| #5 | Ready Rosie Jane | Jockey - Rider TBA | 10:40 am ET |
| Jockey - Omar Hernandez Moreno | 11:14 am ET | ||
| #13 | Force of Mischief | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Also-Eligible | 10:43 am ET | ||
| #14 | Serena Fly | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Also-Eligible | 10:43 am ET | ||
| #15 | Not Tapping | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Also-Eligible | 10:43 am ET | ||
| #16 | My Devine One | Scratched - Reason Unavailable | 10:18 am ET |
| Scratched - Main-Track-Only | 10:43 am ET | ||
| TDN : THISTLEDOWN : Race: 1 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:06 am ET | ||
| TDN : THISTLEDOWN : Race: 2 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:06 am ET | ||
| TDN : THISTLEDOWN : Race: 3 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:06 am ET | ||
| TDN : THISTLEDOWN : Race: 4 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:06 am ET | ||
| TDN : THISTLEDOWN : Race: 5 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:06 am ET | ||
| TDN : THISTLEDOWN : Race: 6 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:06 am ET | ||
| TDN : THISTLEDOWN : Race: 7 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:06 am ET | ||
| TDN : THISTLEDOWN : Race: 8 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:06 am ET | ||
| WO : Woodbine Racetrack : Race: 1 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:50 am ET | ||
| WO : Woodbine Racetrack : Race: 2 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:50 am ET | ||
| WO : Woodbine Racetrack : Race: 3 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:50 am ET | ||
| WO : Woodbine Racetrack : Race: 4 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:50 am ET | ||
| WO : Woodbine Racetrack : Race: 5 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:50 am ET | ||
| WO : Woodbine Racetrack : Race: 6 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:50 am ET | ||
| WO : Woodbine Racetrack : Race: 7 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:50 am ET | ||
| WO : Woodbine Racetrack : Race: 8 | Changes | Time Posted | |
| Race Cancelled - Weather - Y | 09:50 am ET | ||

