HORSE RACING SCRATCHES & PROGRAM CHANGES
Today's Horse Racing Scratches, Race Track Late Scratches and Program Changes. Visit OffTrackBetting.com for up to the minute details about Thoroughbred racing and Harness racing scratches, race track late scratches & program changes.
Today's Scratches & Program Changes information includes:
- Race Cancellations
- Current Weather Conditions
- Course Changes (including temp rail)
- Trainer Changes
- Wager Cancellations
- Distance Changes
- Track Conditions
- Scratches (including reason)
- Jockey Changes
HORSE RACING SCRATCHES & CHANGES - Jul 12
| Race Date: 07/12/2026 | |||
| ALB : The Downs at Albuquerque : Race: 7 | Changes | Time Posted | |
| #7 | Bp Priceless | First Start Since Reported as Gelding - Y | 05:00 am ET |
| CBY : Canterbury Park : Race: 1 | Changes | Time Posted | |
| Temp Rail Distance - 30 | 05:00 am ET | ||
| CBY : Canterbury Park : Race: 3 | Changes | Time Posted | |
| Temp Rail Distance - 30 | 05:00 am ET | ||
| CBY : Canterbury Park : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 30 | 05:00 am ET | ||
| CBY : Canterbury Park : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 30 | 05:00 am ET | ||
| CNL : Colonial Downs : Race: 1 | Changes | Time Posted | |
| Temp Rail Distance - 30 | 05:00 am ET | ||
| CNL : Colonial Downs : Race: 3 | Changes | Time Posted | |
| Temp Rail Distance - 90 | 05:00 am ET | ||
| CNL : Colonial Downs : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 30 | 05:00 am ET | ||
| CNL : Colonial Downs : Race: 5 | Changes | Time Posted | |
| #3 | Fridaynightclub | First Start Since Reported as Gelding - Y | 05:00 am ET |
| CNL : Colonial Downs : Race: 6 | Changes | Time Posted | |
| Temp Rail Distance - 30 | 05:00 am ET | ||
| CNL : Colonial Downs : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 90 | 05:00 am ET | ||
| CNL : Colonial Downs : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 90 | 05:00 am ET | ||
| #6 | Vintur | First Start Since Reported as Gelding - Y | 05:00 am ET |
| CNL : Colonial Downs : Race: 9 | Changes | Time Posted | |
| Temp Rail Distance - 90 | 05:00 am ET | ||
| ELP : Ellis Park : Race: 2 | Changes | Time Posted | |
| #9 | Kenwood Street | First Start Since Reported as Gelding - Y | 05:00 am ET |
| ELP : Ellis Park : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 12 | 05:00 am ET | ||
| #12 | Bigtimetimmyjim | First Start Since Reported as Gelding - Y | 05:00 am ET |
| ELP : Ellis Park : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 12 | 05:00 am ET | ||
| ELP : Ellis Park : Race: 9 | Changes | Time Posted | |
| Temp Rail Distance - 12 | 05:00 am ET | ||
| EMD : Emerald Downs : Race: 5 | Changes | Time Posted | |
| #6 | Wood Ceiling | First Start Since Reported as Gelding - Y | 05:00 am ET |
| EMD : Emerald Downs : Race: 8 | Changes | Time Posted | |
| #6 | Glory Sunday | First Start Since Reported as Gelding - Y | 05:00 am ET |
| GP : Gulfstream Park : Race: 2 | Changes | Time Posted | |
| Temp Rail Distance - 24 | 05:00 am ET | ||
| GP : Gulfstream Park : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 24 | 05:00 am ET | ||
| GP : Gulfstream Park : Race: 6 | Changes | Time Posted | |
| Temp Rail Distance - 24 | 05:00 am ET | ||
| GP : Gulfstream Park : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 24 | 05:00 am ET | ||
| GP : Gulfstream Park : Race: 10 | Changes | Time Posted | |
| Temp Rail Distance - 24 | 05:00 am ET | ||
| HAW : Hawthorne : Race: 2 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| HAW : Hawthorne : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| HAW : Hawthorne : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| HAW : Hawthorne : Race: 10 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| HAW : Hawthorne : Race: 11 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| HAW : Hawthorne : Race: 13 | Changes | Time Posted | |
| Temp Rail Distance - 0 | 05:00 am ET | ||
| MTH : Monmouth Park : Race: 1 | Changes | Time Posted | |
| Temp Rail Distance - 12 | 05:00 am ET | ||
| MTH : Monmouth Park : Race: 3 | Changes | Time Posted | |
| Temp Rail Distance - 12 | 05:00 am ET | ||
| MTH : Monmouth Park : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 12 | 05:00 am ET | ||
| MTH : Monmouth Park : Race: 7 | Changes | Time Posted | |
| Temp Rail Distance - 12 | 05:00 am ET | ||
| MTH : Monmouth Park : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 12 | 05:00 am ET | ||
| SAR : Saratoga Race Course : Race: 2 | Changes | Time Posted | |
| Temp Rail Distance - 9 | 05:00 am ET | ||
| SAR : Saratoga Race Course : Race: 4 | Changes | Time Posted | |
| Temp Rail Distance - 9 | 05:00 am ET | ||
| SAR : Saratoga Race Course : Race: 5 | Changes | Time Posted | |
| Temp Rail Distance - 18 | 05:00 am ET | ||
| SAR : Saratoga Race Course : Race: 8 | Changes | Time Posted | |
| Temp Rail Distance - 9 | 05:00 am ET | ||
| #10 | High Beta | First Start Since Reported as Gelding - Y | 05:00 am ET |
| SAR : Saratoga Race Course : Race: 9 | Changes | Time Posted | |
| Temp Rail Distance - 18 | 05:00 am ET | ||
| #6 | Golden Joker | First Start Since Reported as Gelding - Y | 05:00 am ET |
| #14 | True Adirondacker | First Start Since Reported as Gelding - Y | 05:00 am ET |


