OFF TRACK BETTING is an online horse betting ADW committed to horseplayers. Every successful horseplayer that we know is playing with a rebate, and you should be too.
A rebate is a cash reward paid on every wager you make, win or lose. The amount of the reward will vary by track and by bet type. OTB understands that handle is the one thing that drives this industry, and that handle is generated by its customers, the horseplayers. By delivering daily rebates, OTB hopes to create an increase in handle leading to more revenue for race tracks, and more money that can be distributed back to horsemen in the form of purses. In addition, by matching and surpassing current average rebate amounts offered by offshore racebooks, OTB ensures that money will go directly into the U.S. pari-mutuel pools, where it belongs.
Off Track Betting believes that we have established a very generous horse racing betting rebate program. The more you wager, the more you make. All horse racing betting cash rebates are placed into your OTB accounts the very next morning.
Off Track Betting is committed to offer the best online and phone betting horse wagering in the industry for the mutual benefit of the racetracks, horsemen and horseplayers by creating and expanding handle that would otherwise be minimal or non-existent. Bets placed through Off Track Betting, via our online horse betting system or via phone betting, are sent instantly to the racetrack pools through the state of the art AmTote totalisator hub system.
If you are not getting a horse betting rebate where you are wagering now, or if you think your rebates could be higher, please open a free Off Track Betting account today!
* Greyhound betting is only available over the phone. Please call Toll Free at 1-888-314-6888.
** Rebates subject to change without prior notice.
| Race Track | WPS | Ex | Q | DD | Tri | Super | Penta | Pk3 | Pk4 | Pk5 | Pk6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajax Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Albuquerque Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 17% | 17% | 17% | 17% |
| Aqueduct | 2.5% | 5% | 5% | 5% | 10% | 10% | 10% | 10% | 10% | 10% | 2% |
| Assinaboia Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Atlantic City | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Australia | 3% | 6% | 6% | 6% | 12% | 12% | 0% | 0% | 12% | 0% | 0% |
| Balmoral Park | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 5% | 12% | 12% |
| Bangor Raceway (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Belmont Park | 2.5% | 5% | 5% | 5% | 10% | 10% | 10% | 10% | 10% | 10% | 2% |
| Beulah Park | 2% | 5% | 5% | 5% | 7% | 7% | 7% | 2% | 2% | 2% | 2% |
| Blue Ribbon Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Bluffs Run *G | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Breeders' Cup | 1% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Buffalo Raceway (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Cal Expo Raceway (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 5% | 12% | 12% |
| Cal Fairs | 2% | 5% | 5% | 5% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| Canterbury Park | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Charles Town | 3% | 6% | 6% | 6% | 9% | 9% | 9% | 9% | 9% | 9% | 9% |
| Harrah's Chester | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 6% | 12% | 12% |
| Colonial Downs | 3% | 6% | 6% | 6% | 11.6% | 11.6% | 11.6% | 11.6% | 11.6% | 11.6% | 11.6% |
| Daytona Beach (G)* | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Del Mar | 0% | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 0% | 6% |
| Delaware Park | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Delta Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Dover Downs (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Dubai | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Emerald Downs | 2% | 5% | 5% | 5% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| Evangeline Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Fair Meadows | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Fairmount Park | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Fairplex Park | 1% | 5% | 5% | 5% | 7% | 7% | 7% | 7% | 7% | 0% | 7% |
| Flamboro Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Fort Erie | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 17% | 3% | 17% | 17% |
| Fraser Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 17% | 17% | 17% | 17% |
| Freehold Raceway (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Georgian Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Golden Gate Fields | 0% | 5% | 5% | 5% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| Grand River Raceway | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Great Lakes Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Gulf (G)* | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Gulfstream Park | 0.75% | 3.75% | 3.75% | 3.75% | 7% | 7% | 0% | 3.75% | 3.75% | 0% | 3.75% |
| Harrington Raceway | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Hastings Racecourse | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 5% | 5% | 5% |
| Hawthorne | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 3% | 3% |
| Hazel Park | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Hialeah Park | 3% | 6% | 6% | 4% | 7% | 3% | 3% | 3% | 3% | 3% | 3% |
| Hollywood Park | 0% | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 0% | 6% |
| Indiana Downs (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Indiana Downs (T) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Jacksonville (G)* | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Laurel Park | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 5% | 12% |
| Lebanon (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Les Bois Park | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Lincoln State Fair | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Little Brown Jug | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Lone Star Park | 2% | 5% | 5% | 5% | 7% | 7% | 7% | 7% | 7% | 7% | 0% |
| Los Alamitos | 2% | 5% | 5% | 5% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| Louisiana Downs (T) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 3% | 12% | 12% |
| Louisiana Downs (Q) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Maywood Park (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 5% | 12% | 12% |
| Meadowlands (H) | 3% | 5.57% | 5.57% | 5.57% | 11.75% | 1.75% | 7% | 7% | 1.75% | 1.75% | 6% |
| Mohawk | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Mohegan Sun / Pocono Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Monmouth Park | 3% | 5.75% | 5.75% | 5.75% | 11.75% | 11.75% | 11.75% | 11.75% | 1.75% | 1.75% | 1.75% |
| Mountaineer Casino Racetrack | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Northfield Park (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 3% | 3% | 3% | 12% |
| Northlands Park (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 17% | 17% | 17% | 17% |
| Northville Downs (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Oak Tree @ Santa Anita | 0% | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 0% | 6% |
| Ocean Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Ohio 7+7 | 2% | 5% | 5% | 5% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| Orange Park (G)* | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Palm Beach (G)* | 3% | 6% | 6% | 6% | 11.25% | 11.25% | 11.25% | 11.25% | 11.25% | 11.25% | 11.25% |
| Penn National | 3% | 6% | 6% | 6% | 12% | 12% | 0% | 12% | 12% | 0% | 12% |
| Philadelphia Park | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Phoenix (G)* | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Pimlico | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 3% | -- |
| Plainridge Racecourse (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Pleasanton | 3% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
| Pompano Park (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 6% | 12% | 12% |
| Portland Meadows | 2% | 5% | 5% | 5% | 7% | 7% | 7% | 7% | 1.5% | 7% | 7% |
| Prairie Meadows (H) | 3% | 6% | 6% | 6% | 12% | 6% | 12% | 12% | 6% | 6% | 6% |
| Prairie Meadows (T) | 3% | 6% | 6% | 6% | 12% | 6% | 12% | 12% | 6% | 6% | 6% |
| Presque Isle Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Raceway Park (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Remington Park (T) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Remington Park (QH) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Retama Park | 3% | 6% | 6% | 2% | 12% | 12% | 12% | 0.6% | 12% | 12% | 12% |
| Rideau Carleton | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 6% | 12% | 12% |
| River Downs | 2% | 5% | 5% | 5% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| Rockingham Park | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Rosecroft Raceway (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Ruidoso Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Running Aces Harness Park (H) | 3% | 6% | 6% | 6% | 11.85% | 11.85% | 11.85% | 11.85% | 11.85% | 11.85% | 11.85% |
| Sam Houston Race Park | 3% | 6% | 6% | 6% | 12% | 12% | 0% | 0.75% | 12% | 0.75% | 0.75% |
| Sanford Orlando (G)* | 3% | 6% | 6% | 6% | 12% | 6% | 12% | 12% | 12% | 12% | 12% |
| Santa Anita Park | 0% | 5% | 5% | 5% | 7% | 7% | 7% | 7% | 7% | 0% | 7% |
| Saratoga (T) | 2% | 4.5% | 4.5% | 4.5% | 10% | 10% | 10% | 10% | 10% | 10% | 2% |
| Saratoga (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Saratoga (Mat) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Scarborough Downs (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 17% | 17% | 17% | 17% |
| Scioto Downs (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Southlands (G)* | 2% | 5% | 5% | 5% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| Sports Creek Raceway (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| St. Johns (G)* | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Suffolk Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Sunland Park | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Sunray Park | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Tampa Bay Downs | 2% | 5% | 2% | 2% | 7% | 7% | 2% | 2% | 2% | 0% | 0% |
| Tioga Downs (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Tri State (G)* | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Turf Paradise | 3% | 6% | 6% | 6% | 10% | 10% | 10% | 10% | 10% | 1% | 10% |
| Twin Rivers (G)* | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Vernon Downs (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Wheeling Downs (G)* | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 6% | 12% | 12% |
| Wonderland (G)* | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Windsor (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Woodbine (H) | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Woodbine | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Woodlands | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Yavapai Downs | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Yonkers Raceway | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Zia Park | 3% | 6% | 6% | 6% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
| Today's Highest Rebate is 12% | |
| Race Tracks | Time (EST) |
| Australia A | 9:11 PM |
| Australia B | 9:26 PM |
| Balmoral Park | 8:10 PM |
| Beulah Park | 1:16 PM |
| Buffalo Raceway | 5:02 PM |
| Charles Town | 7:17 PM |
| Delta Downs | 6:51 PM |
| Dover Downs | 4:36 PM |
| Flamboro Downs | 1:02 PM |
| Northfield Park | 7:04 PM |
| Pompano Park | 7:18 PM |
| Portland Meadows | 3:04 PM |
| Tampa Bay Downs | 12:32 PM |
| Windsor Raceway | 7:02 PM |
Aqueduct Racetrack free horse picks. Be sure to visit the Off Track Betting online racebook to get your Aqueduct horse racing rebates and check out our free horse picks for every Saturday at Aqueduct race track.
The 71st running of the Grade 2 San Vicente Stakes takes place Sunday, February 19th from Santa Anita Park in Arcadia, California. A small field of six quality Three Year Olds will be chasing a purse of $150,000 over seven furlongs on Santa Anita's Main track. The San Vicente is not just another Grade 2 Stakes race – it is an important prep for April's $750,000 Santa Anita Derby and more importantly the $2 million Kentucky Derby.
The Grade 3 Hurricane Bertie Stakes come our way this Sunday, February 19th from beautiful Gulfstream Park in Hallandale Beach, Florida. A competitive field of seven Fillies and Mares Four Years Old and Upward will race 6 1/2 furlongs for the $150,000 purse on Gulfstream's dirt track. The Hurricane Bertie is the 10th race on Gulfstream's Sunday schedule with a post time of 4:45 PM ET.
Saturday’s As Indicated is the fourth race on Saturday at Aqueduct and even though it is the feature race of the day, it will not be part of the Pick Six. Getting the best rebates on the internet at OffTrackBetting.com could be the difference of making a profit or not in betting this race.
One of the oldest graded stakes races on American soil writes another chapter on Saturday when the 60th running of the Grade 2 Santa Maria Stakes takes place at Santa Anita Park in Arcadia, California. A strong field of seven Fillies and Mares Four Years Old and Upward will take to Santa Anita's main track and cover a distance of 1 1/16 miles in pursuit of the $200,000 purse.
The 36th running of the Grade 2 Gulfstream Park Sprint Championship is on the card this Saturday at Gulfstream Park in Hallandale Beach, Florida. $150,000 is on the line for horses Four-Years Old and Upwards on Gulfstream's main dirt tack. The Sprint Championship is the day's feature event and is raced over seven furlongs. A strong field of eight will run in race 10 with a post time of 4:45 PM ET.
Santa Anita Park in Arcadia, California is the scene for the 60th running of the Grade 2 San Marcos Stakes Saturday, February 11th, 2012. $150,000 is on the line for horses Four-Years-Old and Older. The race will be contested on Santa Anita’s Turf track and will cover a distance of 1 1/4 miles. A strong field of eight is confirmed for the San Marcos, which is the 9th race on Santa Anita’s Saturday schedule. Post time is 4:30 PM PST.
The attention in horse betting is starting to point to the 2012 Kentucky Derby with contenders racing on a weekly basis. There are a lot of contenders this early in the year, but here is a look at the top 10 horses that we could be seeing in the winner's circle in May.
The New York Racing Association, Inc. (NYRA) released the stakes schedule for Aqueduct Racetrack's 2012 winter/spring meet, with the Grade 1, $1 million Resorts World Casino New York City Wood Memorial on Saturday, April 7 the centerpiece of 13 graded stakes worth $3.75 million for the 79-day meet which begins on January 1.
UP TO $150 IN REWARDS FOR NEW CUSTOMERS. OTB will give $100 for horseplayers setting up an account and placing wagers totaling $300. This is a special bonus for new customers only and is subject to terms and conditions.
Off Track Betting (OTB) is fully licensed and regulated for horse betting in the United States by the North Dakota Racing Commission. Read More >>

Off Track Betting is proud to work with and support NDAD, the North Dakota Association for the Disabled. Read More >>