- 100% First Deposit Match + Daily Rewards
- No Membership or Per-Wager Fees
- Watch Live Horse Racing Video & Replays
OffTrackBetting.com offers the best value in Online Horse & Greyhound Wagering. Open an OTB account and earn a 100% match bonus on your first deposit.*
Make cash back - win or lose! OTB offers an industry leading cash rewards program on many Thoroughbred, Harness and Greyhound racetracks.
Bet horse racing from the best Thoroughbred, Quarter Horse and Harness racetracks around the world. Watch Live Horse Racing Video, Race Replays & Race Results. Horse Racing Tracks | Horse Racing Schedule
Live Dog Racing Betting from the best Greyhound Racing Tracks in the United States. Watch, wager & get daily dog racing rebates when you bet Greyhound races from your computer or mobile device.
Free horse racing picks and handicapping expert selections every Saturday for New York horse racing. Aqueduct free picks, Santa Anita free picks, Belmont Park free picks, Gulfstream Park free picks & Saratoga free picks.
Today's horse racing results & greyhound racing results. Players have instant access to archived race results which help to improve handicapping skills & make smarter wagers.
Date | Race Track | Horse Race | Grade | Purse | Age/Sex | Distance |
---|---|---|---|---|---|---|
Sep 18 | Presque Isle Downs | Presque Isle Downs Masters Stakes | II | $300,000 | 3&up f/m | 6.5f AW |
Sep 23 | Belmont at the Big A | Noble Damsel | III | $150,000 | 3&up f/m | 8f Turf |
Sep 23 | Churchill Downs | Dogwood | III | $300,000 | 3yo f | 7f Dirt |
Sep 23 | Parx Racing | Cotillion Stakes | I | $1,000,000 | 3yo f | 8.5f Dirt |
Sep 23 | Parx Racing | Gallant Bob Stakes | II | $400,000 | 3yo | 6f Dirt |
Sep 23 | Parx Racing | Greenwood Cup | III | $200,000 | 3&up | 12f Dirt |
Sep 23 | Parx Racing | Pennsylvania Derby | I | $1,000,000 | 3yo | 9f Dirt |
Sep 23 | Parx Racing | Turf Monster | III | $250,000 | 3&up | 5f Turf |
Sep 24 | Japan Racing Association | All Comers Stakes | II | $1,383,000 | 3&up | 11f Turf |
Sep 24 | Japan Racing Association | Kobe Shimbun Hai | II | $1,120,000 | 3yo | 12f Turf |
Sep 24 | Remington Park | Oklahoma Derby | III | $400,000 | 3yo | 9f Dirt |
Sep 24 | Remington Park | Remington Park Oaks | III | $200,000 | 3yo f | 8.5f Dirt |
Sep 28 | Newmarket (UK) | Tattersalls Stakes | III | $74,000 | 2yo c/g | 7f Turf |
Sep 29 | Newmarket (UK) | Joel Stakes | II | $155,000 | 3&up | 8f Turf |
Sep 29 | Newmarket (UK) | Princess Royal Stakes | III | $99,000 | 3&up f/m | 12f Turf |
Sep 29 | Newmarket (UK) | Rockfel Stakes | II | $124,000 | 2yo f | 7f Turf |
Sep 29 | Santa Anita | Chillingworth Stakes | III | $100,000 | 3&up f/m | 6.5f Dirt |
Sep 30 | Belmont at the Big A | Gallant Bloom | II | $250,000 | 3&up f/m | 6.5f Dirt |
Sep 30 | Belmont at the Big A | Joe Hirsch Turf Classic | I | $500,000 | 3&up | 12f Turf |
Sep 30 | Belmont at the Big A | Vosburgh | II | $250,000 | 3&up | 7f Dirt |
Sep 30 | Belmont at the Big A | Woodward | II | $400,000 | 3&up | 9f Dirt |
Sep 30 | Churchill Downs | Ack Ack | III | $400,000 | 3&up | 8f Dirt |
Sep 30 | Churchill Downs | Lukas Classic | II | $500,000 | 3&up | 9f Dirt |
Sep 30 | Gulfstream Park | Princess Rooney Invitational | II | $200,000 | 3&up f/m | 7f Dirt |
Sep 30 | Japan Racing Association | Sirius Stakes | III | $780,000 | 3&up | 10f Dirt |
Sep 30 | Newmarket (UK) | Cheveley Park Stakes | I | $340,000 | 2yo f | 6f Turf |
Sep 30 | Newmarket (UK) | Middle Park Stakes | I | $340,000 | 2yo c | 6f Turf |
Sep 30 | Newmarket (UK) | Royal Lodge Stakes | II | $155,000 | 2yo c/g | 8f Turf |
Sep 30 | Santa Anita | Awesome Again Stakes | I | $300,000 | 3&up | 9f Dirt |
Sep 30 | Santa Anita | City of Hope | II | $200,000 | 3&up | 8f Turf |
Sep 30 | Santa Anita | Eddie D Stakes | II | $200,000 | 3&up | abt 6.5f Turf |
Sep 30 | Santa Anita | Santa Anita Sprint Championship | II | $200,000 | 3&up | 6f Dirt |
Oct 1 | Belmont at the Big A | Miss Grillo Stakes | II | $200,000 | 2yo f | 8.5f Turf |
Oct 1 | Belmont at the Big A | Pilgrim Stakes | II | $200,000 | 2yo | 8.5f Turf |
Oct 1 | Japan Racing Association | Sprinters Stakes | I | $3,507,000 | 3&up | 6f Turf |
Oct 1 | Santa Anita | John Henry Turf Championship | II | $200,000 | 3&up | 10f Turf |
Oct 1 | Santa Anita | Tokyo City Cup | III | $100,000 | 3&up | 12f Dirt |
Oct 1 | Santa Anita | Zenyatta Stakes | II | $200,000 | 3&up f/m | 8.5f Dirt |
Graded Stakes Race Results |
Race Tracks | Time (ET) |