- 100% First Deposit Match + Daily Rewards
- No Membership or Per-Wager Fees
- Watch Live Horse Racing Video & Replays
OffTrackBetting.com offers the best value in Online Horse & Greyhound Wagering. Open an OTB account and earn a 100% match bonus on your first deposit.*
Make cash back - win or lose! OTB offers an industry leading cash rewards program on many Thoroughbred, Harness and Greyhound racetracks.
Bet horse racing from the best Thoroughbred, Quarter Horse and Harness racetracks around the world. Watch Live Horse Racing Video, Race Replays & Race Results. Horse Racing Tracks | Horse Racing Schedule
Live Dog Racing Betting from the best Greyhound Racing Tracks in the United States. Watch, wager & get daily dog racing rebates when you bet Greyhound races from your computer or mobile device.
Free horse racing picks and handicapping expert selections every Saturday for New York horse racing. Aqueduct free picks, Santa Anita free picks, Belmont Park free picks, Gulfstream Park free picks & Saratoga free picks.
Today's horse racing results & greyhound racing results. Players have instant access to archived race results which help to improve handicapping skills & make smarter wagers.
Date | Race Track | Horse Race | Grade | Purse | Age/Sex | Distance |
---|---|---|---|---|---|---|
Jun 17 | Ascot (UK) | Coventry Stakes | II | $219,000 | 2yo | 6f Turf |
Jun 17 | Ascot (UK) | King Charles III Stakes | I | $813,000 | 3&up | 5f Turf |
Jun 17 | Ascot (UK) | Queen Anne Stakes | I | $938,000 | 4&up | 8f Turf |
Jun 17 | Ascot (UK) | St James's Palace Stakes | I | $813,000 | 3yo c | 8f Turf |
Jun 18 | Ascot (UK) | Duke of Cambridge Stakes | II | $281,000 | 4&up f/m | 8f Turf |
Jun 18 | Ascot (UK) | Prince of Wales's Stakes | I | $1,250,000 | 4&up | 10f Turf |
Jun 18 | Ascot (UK) | Queen Mary Stakes | II | $188,000 | 2yo f | 5f Turf |
Jun 18 | Ascot (UK) | Queen's Vase Stakes | II | $331,000 | 3yo | 14f Turf |
Jun 19 | Ascot (UK) | Gold Cup | I | $813,000 | 4&up | 20f Turf |
Jun 19 | Ascot (UK) | Hampton Court Stakes | III | $188,000 | 3yo | 10f Turf |
Jun 19 | Ascot (UK) | Norfolk Stakes | II | $188,000 | 2yo | 5f Turf |
Jun 19 | Ascot (UK) | Ribblesdale Stakes | II | $313,000 | 3yo f | 12f Turf |
Jun 20 | Ascot (UK) | Albany Stakes | III | $156,000 | 2yo f | 6f Turf |
Jun 20 | Ascot (UK) | Commonwealth Cup | I | $813,000 | 3yo | 6f Turf |
Jun 20 | Ascot (UK) | Coronation Stakes | I | $813,000 | 3yo f | 8f Turf |
Jun 20 | Ascot (UK) | King Edward VII Stakes | II | $313,000 | 3yo c/g | 12f Turf |
Jun 21 | Ascot (UK) | The Queen Elizabeth II Jubilee Stakes | I | $1,250,000 | 4&up | 6f Turf |
Jun 21 | Ascot (UK) | Hardwicke Stakes | II | $313,000 | 4&up | 12f Turf |
Jun 21 | Ascot (UK) | Jersey Stakes | III | $188,000 | 3yo | 7f Turf |
Jun 21 | Churchill Downs | Chicago Stakes | II | $300,000 | 4&up f/m | 7f Dirt |
Jun 21 | Thistledown | Ohio Derby | III | $500,000 | 3yo | 9f Dirt |
Jun 22 | Japan Racing Association | Fuchu Himba Stakes | III | $857,000 | 3&up f/m | 9f Turf |
Jun 27 | Penn National | Penn Mile | III | $400,000 | 3yo | 8f Turf |
Jun 28 | Churchill Downs | Fleur de Lis Stakes | II | $500,000 | 4&up f/m | 9f Dirt |
Jun 28 | Churchill Downs | Kelly's Landing Stakes | III | $250,000 | 3&up | 6.5f Dirt |
Jun 28 | Churchill Downs | Stephen Foster Stakes | I | $1,000,000 | 4&up | 9f Dirt |
Jun 28 | Churchill Downs | Wise Dan Stakes | II | $500,000 | 4&up | 8.5f Turf |
Jun 28 | Woodbine | Highlander Stakes | III65 | $200,000 | 4&up | 6f Turf |
Jun 28 | Woodbine | Dominion Day Stakes | III | $150,000 | 4&up | 9f AW |
Jun 28 | Woodbine | Marine Stakes | III | $150,000 | 3yo | 8.5f AW |
Jun 28 | Woodbine | Nassau Stakes | II | $175,000 | 4&up f/m | 8f Turf |
Jun 28 | Woodbine | Selene Stakes | III | $150,000 | 3yo f | 8.5f AW |
Jun 29 | Japan Racing Association | Hakodate Kinen | III | $669,000 | 3&up | 10f Turf |
Jun 29 | Japan Racing Association | Radio Nikkei Sho | III | $622,000 | 3yo | 9f Turf |
Aug 23 | Saratoga Race Course | Travers Stakes | I | $1,250,000 | 3yo | 10f Dirt |
Graded Stakes Race Results |
Race Tracks | Time (ET) |