Race Tracks | First Post Time (est) |
Australia A | 11:05 PM |
Australia B | 11:20 PM |
Australia C | 11:27 PM |
Australia GH1 Eve | |
Australia Harness 1 | 10:37 PM |
Australia Harness 2 | 11:33 PM |
Caliente Evening | 7:55 PM |
Doncaster DG Eve (UK GH) | |
Enniscorthy (IG) | 3:00 PM |
Feurs FR | 5:20 AM |
Geelong | 11:00 PM |
Gulfstream Park | 1:35 PM |
Harlow Eve (UK GH) | |
Harrington Raceway | 4:30 PM |
Hexham (UK) | 8:19 AM |
Kempton Park (UK) | 11:50 AM |
Kenilworth (SAF) | 7:00 AM |
Le Lion DAngers FR | 9:35 AM |
Limerick (IRE) | 8:44 AM |
Machecoul FR | 11:27 PM |
Market Rasen (UK) | 11:25 AM |
Monticello Raceway | 12:10 PM |
Mullingar (IG) | 2:00 PM |
Parx Racing | 12:55 PM |
Plainridge | 4:00 PM |
Pocono Downs | 12:30 PM |
Pompano Park | 7:20 PM |
Pontefract (UK) | 7:59 AM |
Saint-Cloud FR | 7:50 AM |
Saratoga Harness | 12:00 PM |
Scotsville (SAF) | 11:20 PM |
Southland Twilight | 6:00 PM |
Tramore (IRE) | 11:05 AM |
Turf Paradise | 3:25 PM |
Will Rogers Downs | 2:00 PM |
Windsor (UK) | 8:09 AM |
Yonkers Raceway | 7:15 PM |
Youghal (IG) | 1:40 PM |
Race Tracks | First Post Time (estimated) |
Australia A | 09:00 PM |
Australia B | 09:00 PM |
Australia C | 09:00 PM |
Australia D | 09:00 PM |
Australia GH1 Eve | 07:30 PM |
Australia Harness 1 | 09:00 PM |
Bendigo | 12:00 PM |
Caliente Evening | 09:30 PM |
Caliente Matinee | 04:30 PM |
Century Downs H | 04:15 PM |
Chantilly FR | 07:45 AM |
Crayford Eve (UK GH) | 01:15 PM |
Curraheen (IG) | 02:40 PM |
Dundalk (IG) | 02:40 PM |
Epsom Downs (UK) | 08:45 AM |
Fontainebleau FR | 05:45 AM |
Gulfstream Park | 12:00 PM |
Gulfstream Park Simulcast | 12:00 PM |
Harrington Raceway | 04:30 PM |
Henlow Eve (UK GH) | 01:05 PM |
Kawasaki JPN | 11:55 PM |
Laurel Park | 12:00 PM |
Mardi Gras WV Eve | 07:00 PM |
Monticello Raceway | 12:10 PM |
Murray Bridge | 12:00 PM |
New Zealand | 07:00 PM |
Northfield Park | 06:00 PM |
Parx Racing | 12:55 PM |
Pocono Downs | 12:30 PM |
Pompano Park | 07:20 PM |
Saratoga Harness | 12:00 PM |
Sedgefield (UK) | 08:00 AM |
Shelbourne Park (IG) | 02:40 PM |
Southwell (UK) | 12:20 PM |
The Meadows | 12:45 PM |
Tipperary (IRE) | 11:40 AM |
Tralee (IG) | 02:40 PM |
Turf Paradise | 03:25 PM |
Turffontein (SAF) | 06:50 AM |
Vincennes FR | 10:00 AM |
Waterford (IG) | 02:40 PM |
Western Fair | 05:50 PM |
Will Rogers Downs | 02:00 PM |
Wolverhampton (UK) | 12:30 PM |
Yarmouth (UK) | 08:55 AM |
Yonkers Raceway | 07:15 PM |
Race Tracks | First Post Time (estimated) |
Australia A | 09:00 PM |
Australia B | 09:00 PM |
Australia C | 09:00 PM |
Australia D | 09:00 PM |
Australia GH1 Eve | 07:30 PM |
Australia Harness 1 | 09:00 PM |
Auteuil FR | 05:45 AM |
Bangor Raceway | 03:00 PM |
Buffalo Raceway | 05:00 PM |
Caliente Evening | 10:55 PM |
Catterick (UK) | 08:40 AM |
Charles Town | 07:00 PM |
Cholet FR | 10:00 AM |
Doncaster DG Eve (UK GH) | 01:05 PM |
Dundalk (IRE) | 12:30 PM |
Fraser Downs | 10:00 PM |
Greyville (SAF) | 06:40 AM |
Gulfstream Park | 12:00 PM |
Happy Valley (HK) | 06:45 AM |
Harlow Eve (UK GH) | 01:15 PM |
Harrahs Philly (Chester) | 12:25 PM |
Harrington Raceway | 04:30 PM |
Kawasaki JPN | 11:55 PM |
Keeneland | 01:05 PM |
Kilkenny (IG) | 02:40 PM |
Kilmore | 12:00 PM |
Laurel Park | 12:00 PM |
Lingfield (UK) | 11:35 AM |
Ludlow (UK) | 08:00 AM |
Mardi Gras WV Eve | 07:00 PM |
Monticello Raceway | 12:25 PM |
New Zealand | 07:00 PM |
Northfield Park | 06:00 PM |
Pakenham | 12:00 PM |
Parx Racing | 12:55 PM |
Penn National | 06:00 PM |
Perth (UK) | 08:25 AM |
Pontchateau FR | 07:45 AM |
Rosecroft Raceway | 07:15 PM |
Saratoga Harness | 12:00 PM |
Tampa Bay Downs | 12:30 PM |
Taunton (UK) | 11:50 AM |
The Meadows | 12:45 PM |
Turf Paradise | 03:25 PM |
Wheeling Downs Mat | 01:00 PM |
Will Rogers Downs | 02:00 PM |
Yonkers Raceway | 07:15 PM |
Youghal (IG) | 02:40 PM |
Race Tracks | First Post Time (estimated) |
Australia A | 09:00 PM |
Australia B | 09:00 PM |
Australia C | 09:00 PM |
Australia D | 09:00 PM |
Australia GH1 Eve | 07:30 PM |
Australia Harness 1 | 09:00 PM |
Belmont Park | 01:00 PM |
Beverley (UK) | 08:40 AM |
Caliente Evening | 10:55 PM |
Charles Town | 07:00 PM |
Chelmsford City (UK) | 12:15 PM |
Cranbourne | 12:00 PM |
Curraheen (IG) | 02:40 PM |
Enghien FR | 10:30 AM |
Enniscorthy (IG) | 02:40 PM |
Exeter (UK) | 11:50 AM |
Flamboro Downs | 06:35 PM |
Golden Gate Fields | 03:45 PM |
Gulfstream Park | 12:50 PM |
Harrahs Philly (Chester) | 12:25 PM |
Hove Eve (UK GH) | 01:05 PM |
Kawasaki JPN | 11:55 PM |
Keeneland | 01:05 PM |
Kilbeggan (IRE) | 10:20 AM |
Laurel Park | 12:25 PM |
Limerick (IG) | 02:40 PM |
Lone Star Park | 07:35 PM |
Longchamp FR | 07:45 AM |
Mardi Gras WV Eve | 07:00 PM |
Monmore Eve (UK GH) | 01:15 PM |
Monticello Raceway | 12:10 PM |
Moulins FR | 05:45 AM |
New Zealand | 07:00 PM |
Newbridge (IG) | 02:40 PM |
Perth (UK) | 08:20 AM |
Pimlico | 12:40 PM |
Plainridge | 04:00 PM |
Remington Park | 07:00 PM |
Shelbourne Park (IG) | 02:40 PM |
Southland Twilight | 06:00 PM |
The Meadows | 12:45 PM |
Turf Paradise | 03:25 PM |
Vaal (SAF) | 06:05 AM |
Warrnambool | 12:00 PM |
Warwick (UK) | 08:00 AM |
Waterford (IG) | 02:40 PM |
Wheeling Downs Mat | 01:00 PM |
Yonkers Raceway | 07:15 PM |
Race Tracks | First Post Time (estimated) |
Australia A | 09:00 PM |
Australia B | 09:00 PM |
Australia C | 09:00 PM |
Australia D | 09:00 PM |
Australia GH1 Eve | 07:30 PM |
Australia Harness 1 | 09:00 PM |
Belmont Park | 01:00 PM |
Busan Korea | 10:30 PM |
Caen FR | 06:00 AM |
Cal Expo | 09:15 PM |
Caliente Evening | 10:55 PM |
Caulfield | 12:00 PM |
Central Park Eve (UK GH) | 01:15 PM |
Charles Town | 07:00 PM |
Chepstow (UK) | 12:05 PM |
Clonmel (IG) | 02:40 PM |
Compiegne FR | 07:45 AM |
Cork (IRE) | 08:20 AM |
Curraheen (IG) | 02:40 PM |
Doncaster (UK) | 08:05 AM |
Fairview| (SAF) | 06:30 AM |
Fonner Park | 04:00 PM |
Fraser Downs | 11:00 PM |
Freehold Raceway | 12:30 PM |
Galway (IG) | 02:40 PM |
Golden Gate Fields | 04:20 PM |
Golden Hour Wagers | 07:45 PM |
Gulfstream Park | 12:50 PM |
Harrahs Philly (Chester) | 12:25 PM |
Keeneland | 01:05 PM |
Kilbeggan (IRE) | 11:55 AM |
Kilkenny (IG) | 02:40 PM |
Las Piedras URU | 12:15 PM |
Laurel Park | 12:40 PM |
Limerick (IG) | 02:40 PM |
Lone Star Park | 03:35 PM |
Los Alamitos (QH) | 09:00 PM |
Mardi Gras WV Eve | 07:00 PM |
Marseille Pont de Vivaux FR | 10:30 AM |
Meadowlands (H) | 06:20 PM |
Morphettville | 12:00 PM |
New Zealand | 07:00 PM |
New Zealand 2 | 07:00 PM |
Newbridge (IG) | 03:00 PM |
Northville Downs | 07:30 PM |
Penn National | 06:00 PM |
Perth (UK) | 08:30 AM |
Pimlico | 12:40 PM |
Plainridge | 04:00 PM |
Remington Park | 07:00 PM |
Romford Eve (UK GH) | 01:05 PM |
Sam Houston | 07:45 PM |
Sandown Park (UK) | 08:15 AM |
Santa Anita Park | 04:00 PM |
Seoul Korea | 10:00 PM |
Shelbourne Park (IG) | 02:40 PM |
Singapore | 11:55 PM |
Southland Twilight | 06:00 PM |
Stronach Pick 5 | 03:30 PM |
SunRay Park | 04:15 PM |
Tampa Bay Downs | 12:30 PM |
The Meadows | 12:45 PM |
Tralee (IG) | 02:40 PM |
Turf Paradise | 04:25 PM |
Vernon Downs | 06:10 PM |
Vincennes FR | 01:00 PM |
Wangaratta | 12:00 PM |
Wheeling Downs Mat | 01:00 PM |
Worcester (UK) | 11:35 AM |
Yonkers Raceway | 07:15 PM |
Race Tracks | First Post Time (estimated) |
Australia A | 09:00 PM |
Australia B | 09:00 PM |
Australia C | 09:00 PM |
Australia D | 09:00 PM |
Australia GH1 Eve | 07:30 PM |
Australia Harness 1 | 09:00 PM |
Belmont Park | 01:00 PM |
Buffalo Raceway | 06:00 PM |
Busan Korea | 11:05 PM |
Cal Expo | 09:15 PM |
Caliente Evening | 10:55 PM |
Caliente Matinee | 05:10 PM |
Charles Town | 07:00 PM |
Curraheen (IG) | 02:40 PM |
Doncaster (UK) | 12:50 PM |
Dundalk (IG) | 02:40 PM |
Enghien FR | 08:00 AM |
Flamboro Downs | 06:35 PM |
Fonner Park | 02:30 PM |
Fontainebleau FR | 10:45 AM |
Freehold Raceway | 12:30 PM |
Galway (IG) | 02:40 PM |
Gawler | 12:00 PM |
Golden Gate Fields | 04:20 PM |
Golden Hour Wagers | 07:45 PM |
Gulfstream Park | 12:35 PM |
Hawthorne | 04:10 PM |
Haydock Park (UK) | 09:10 AM |
Hove Eve (UK GH) | 01:20 PM |
Iowa Greyhound Park Eve | 06:30 PM |
Kenilworth (SAF) | 07:10 AM |
Laurel Park | 12:25 PM |
Leicester (UK) | 08:00 AM |
Limerick (IG) | 02:40 PM |
Limerick (IRE) | 08:25 AM |
Lone Star Park | 03:35 PM |
Los Alamitos (QH) | 08:00 PM |
Lyon-Parilly FR | 06:00 AM |
Mardi Gras WV Eve | 07:00 PM |
Maronas URU | 02:00 PM |
Meadowlands (H) | 06:20 PM |
Moe | 12:00 PM |
Monmore Eve (UK GH) | 01:05 PM |
Nancy Brabois FR | 04:45 AM |
New Zealand | 07:00 PM |
Northfield Park | 06:00 PM |
Northville Downs | 07:30 PM |
Nottingham (UK) | 08:50 AM |
NYRA Cross Country P5 | 04:00 PM |
Pimlico | 12:40 PM |
Pocono Downs | 12:30 PM |
Remington Park | 07:00 PM |
Ripon (UK) | 08:45 AM |
Romford Eve (UK GH) | 01:20 PM |
Sam Houston | 07:45 PM |
Sandown Park (UK) | 08:15 AM |
Santa Anita Park | 03:30 PM |
Seoul Korean Saturday | 09:45 PM |
Sha Tin (HK) | 11:55 PM |
Shelbourne Park (IG) | 02:40 PM |
Southland Twilight | 04:00 PM |
SunRay Park | 04:15 PM |
Tampa Bay Downs | 12:30 PM |
Thurles (IG) | 02:00 PM |
Tralee (IG) | 02:40 PM |
Turffontein (SAF) | 06:20 AM |
Vernon Downs | 06:10 PM |
Waterford (IG) | 02:40 PM |
Wheeling Downs Mat | 01:00 PM |
Wolverhampton (UK) | 12:15 PM |
HORSE RACING SCHEDULE | HORSE RACING CALENDAR
Off Track Betting (OTB) brings the excitement of horse racing to you with access to more than 150 of the United States' (US) best tracks! Off Track Betting brings you a weekly horse racing schedule for most major U.S. race tracks throughout North America by track and by race time. Our live horse racing schedule is updated every week, and all times listed above are EST.
The live horse racing calendar shows available racetracks for both thoroughbred racing betting and harness racing betting. Our expansive list of horse racing tracks includes some of the most exclusive destinations, including Aqueduct, Belmont Park, Saratoga Race Course, Woodbine Racetrack , Keeneland Race Course , Del Mar Racetrack , Meadowlands, Gulfstream Park, Santa Anita Park and dozens more, as well as popular international tracks in Australia!
In addition, Off Track Betting members have access to all the information you need for smart horse betting, including real-time odds, horse racing scratches , horse racing changes, carryovers, and in-depth analysis. Enjoy complimentary handicapping data - free picks, race snapshots, trainer/jockey statistics, as well as power, speed, and pace ratings - and a wide selection of past performance products, which are available at the OTB Handicapping Store.
To view a full list of the horse racing tracks you can wager on as a member of Off Track Betting, visit Horse Racing Tracks today. Also, be sure to check the Horse Racing Rebates for the tracks Off Track Betting offers, which can save you up to 12% on your horse betting.