Kennedy Road Stakes
The Kennedy Road Stakes is a Canadian Thoroughbred horse race run annually at Woodbine Racetrack in Toronto, Ontario. Run during the latter part of November, the Grade III sprint race is open to horses aged three and older. Raced over a distance of 6 furlongs on Polytrack synthetic dirt, it currently offers a purse of $150,000. Inaugurated in 1989 as the Kennedy Road Handicap, it was named in honor of Kennedy Road, the 1973 Canadian Horse of the Year and a Canadian Horse Racing Hall of Fame inductee.
Woodbine Racetrack Graded Stakes Races
Stakes Race | Grade | Purse |
---|---|---|
Eclipse Stakes | III | $150,000 |
Nassau Stakes | II | $300,000 |
King Edward Stakes | II | $250,000 |
Highlander Stakes | II | $200,000 |
Singspiel Stakes | III | $150,000 |
Queen's Plate Stakes | I | $1,000,000 |
Dominion Day Stakes | III | $200,000 |
Dance Smartly Stakes | II | $300,000 |
Ontario Matron Stakes | III | $150,000 |
Nijinsky Stakes | II | $300,000 |
Royal North Stakes | III | $150,000 |
Sky Classic Stakes | II | $250,000 |
Ontario Colleen Stakes | III | $150,000 |
Play the King Stakes | II | $200,000 |
Seaway Stakes | III | $150,000 |
Natalma Stakes | III | $200,000 |
Summer Stakes | III | $250,000 |
Canadian Stakes | II | $300,000 |
Northern Dancer Turf Stakes | I | $500,000 |
Woodbine Mile Stakes | I | $1,000,000 |
Selene Stakes | III | $250,000 |
Grey Stakes | III | $200,000 |
Nearctic Stakes | I | $500,000 |
E.P. Taylor Stakes | I | $1,000,000 |
Canadian International Stakes | I | $1,500,000 |
Autumn Stakes | II | $150,000 |
Kennedy Road Stakes | III | $150,000 |
Bessarabian Stakes | III | $150,000 |
Valedictory Stakes | III | $150,000 |
Race Tracks | Time (ET) |
OTB Deposit Options
Click to learn more about OffTrackBetting.com deposit options for betting horse racing & greyhound racing online.