OTB Cash Rewards
- Easy to understand rate schedule
- No confusing point conversion programs
- Use to wager or withdraw as cash
Bet Type | Runners | Pay Out |
---|---|---|
$3 Exacta | 7-1 | 77.70 |
$2 | 1-7 | 26.40 |
$2 Trifecta | 7-1-3 | 228.00 |
$1 Superfecta | 7-1-3-4 | 713.50 |
Distance: 548
Conditions: wps, quiniela, perfecta, trifecta & .10 super ($2 min bet) ten cent superfectas available on all races first half daily double
Bet Type | Runners | Pay Out |
---|---|---|
$3 Exacta | 2-1 | 37.80 |
$2 | 1-2 | 10.80 |
$1 Superfecta | 2-1-3-6 | 339.60 |
$2 Daily Double | 7/2 | 24.80 |
Distance: 548
Conditions: first half of the dnc tri -super wps, quiniela, $3 perfecta & .10 super ($2 min bet) second half of the daily double
Bet Type | Runners | Pay Out |
---|---|---|
$3 Exacta | 4-2 | 36.90 |
$2 | 2-4 | 10.60 |
$2 Trifecta | 4-2-1 | 96.20 |
$1 Superfecta | 4-2-1-6 | 408.60 |
Scratched: Ww's Activepower
Distance: 548
Conditions: guaranteed $500 payout on pick 4 pool for races 3-4-5-6 wps, quiniela, $3 perfecta, trifecta, & .10 super ($2 min bet) early pick 4 wagering starts here
Bet Type | Runners | Pay Out |
---|---|---|
$3 Exacta | 1-6 | 55.80 |
$2 | 1-6 | 12.00 |
$2 Trifecta | 1-6-7 | 188.40 |
$1 Superfecta | 1-6-7-8 | 504.10 |
Distance: 548
Conditions: second half dnc tri -super (exchange tickets before post time) wps, quiniela, $3 perfecta, trifecta, & .10 super ($2 min bet)
Bet Type | Runners | Pay Out |
---|---|---|
$3 Exacta | 7-3 | 707.10 |
$2 | 3-7 | 348.20 |
$2 Trifecta | 7-3-8 | 2,001.00 |
$1 Superfecta | 7-3-8-4 | 2,105.10 |
Distance: 548
Conditions: wps, quiniela, $3 perfecta, trifecta & .10 super ($2 min bet) evening racing - friday & saturday nights at 6:45 pm (est)
Bet Type | Runners | Pay Out |
---|---|---|
$3 Exacta | 6-5 | 130.20 |
$2 | 5-6 | 57.20 |
$2 Trifecta | 6-5-8 | 508.60 |
$1 Superfecta | 6-5-8-1 | 871.60 |
$2 Pick 4 | 4/1/7/6 | 196.60 |
Distance: 548
Conditions: wps, quiniela, $3 perfecta, trifecta, & .10 super ($2 min bet) matinee racing - tue, wed, fri, sat & sun @ 12:30 pm fri & sat eve @
Bet Type | Runners | Pay Out |
---|---|---|
$3 Exacta | 3-2 | 219.30 |
$2 | 2-3 | 60.60 |
$2 Trifecta | 3-2-6 | 4,441.20 |
$1 Superfecta | 3-2-6-1 | 4,120.10 |
Distance: 548
Conditions: wps, quiniela, $3 perfecta, trifecta, & .10 super ($2 min bet) wager early to avoid being shut-out! simulcast wagering offered 7 days a week
Bet Type | Runners | Pay Out |
---|---|---|
$3 Exacta | 6-2 | 107.40 |
$2 | 2-6 | 38.20 |
$2 Trifecta | 6-2-1 | 412.20 |
$1 Superfecta | 6-2-1-3 | 727.20 |
Distance: 548
Conditions: wps, quiniela, $3 perfecta, trifecta, & .10 super ($2 min bet) please check all tickets before leaving the mutuel window simulcast wagering offered 7 days a week
Bet Type | Runners | Pay Out |
---|---|---|
$3 Exacta | 5-3 | 95.10 |
$2 | 3-5 | 88.40 |
$1 Superfecta | 5-3-2-1 | 2,606.10 |
Distance: 548
Conditions: wps, quiniela, $3 perfecta, & .10 super ($2 min bet) first half of the twin tri wager early to avoid being shut-out!
Bet Type | Runners | Pay Out |
---|---|---|
$3 Exacta | 6-3 | 57.00 |
$2 | 3-6 | 16.20 |
$2 Trifecta | 6-3-7 | 180.60 |
$1 Superfecta | 6-3-7-5 | 981.70 |
Distance: 548
Conditions: guaranteed $500 payout on pick four pool for races 10-11-12-13 wps, quiniela, $3 perfecta, trifecta, & .10 super ($2 min bet) late pick 4 wagering starts here
Bet Type | Runners | Pay Out |
---|---|---|
$3 Exacta | 6-5 | 121.50 |
$2 | 5-6 | 35.20 |
$2 Trifecta | 6-5-7 | 885.40 |
$1 Superfecta | 6-5-7-3 | 2,003.60 |
Distance: 548
Conditions: second half of the twin tri (exchange tickets before post time) wps, quiniela, $3 perfecta, trifecta, & .10 super ($2 min bet)
Bet Type | Runners | Pay Out |
---|---|---|
$3 Exacta | 4-8 | 43.50 |
$2 | 4-8 | 17.40 |
$2 Trifecta | 4-8-3 | 158.60 |
$1 Superfecta | 4-8-3-7 | 458.40 |
Distance: 548
Conditions: wps, quiniela, $3 perfecta, trifecta, & .10 super ($2 min bet) first half late daily double programs for our next performance available at the program stand
Bet Type | Runners | Pay Out |
---|---|---|
$3 Exacta | 4-5 | 270.00 |
$2 | 4-5 | 57.60 |
$2 Trifecta | 4-5-8 | 1,580.40 |
$1 Superfecta | 4-5-8-3 | 1,545.70 |
$2 Daily Double | 4/4 | 24.20 |
$2 Pick 4 | 6/6/4/4 | 829.40 |
Distance: 330
Conditions: wps, quiniela, $3 perfecta, trifecta, & .10 super ($2 min bet) second half of the late daily double thank you for attending our live racing!
Instant access for Wheeling Downs Eve Race Results, Entries, Post Positions, Payouts, Jockeys, Scratches, Conditions & Purses for February 13, 2015
There's nothing like watching & betting greyhound racing at Wheeling Island! The West Virginia greyhound racetrack hosts a full calendar of live greyhound races and simulcasts all year long. Originally created as a site for thoroughbred and harness racing in 1866, Wheeling Island has grown, thanks to the introduction of a full-service hotel and banquet center, restaurants, video lottery terminals, table games and other amenities. All of these features make it a premier destination in the region.
In total, Wheeling Island is fully equipped with a 151-room hotel, 1,600 slot machines, a 1000-seat showroom, meeting and banquet services, casual and fine dining restaurants, a food court, gift shop and 2,800 parking spaces, including 220 covered spaces among its variety of amenities.
Wheeling Downs Track Info Greyhound Racing
1 South Stone Street, Wheeling, WV US