Appalachian Stakes
The Appalachian Stakes is an American Grade III Thoroughbred horse race run annually in April at Keeneland Race Course in Lexington, Kentucky. Open to three-year-old fillies, it is contested on turf over a distance of one mile (8 furlongs). First held in 1989, the Appalachian Stakes was named for the Appalachian Mountains which extend into Eastern Kentucky. The race was run at a distance of 1 1/16 miles from 1989 through 1995. A Listed race, it was elevated to a Grade III event in 2008.
Keeneland Race Course Graded Stakes Races
Stakes Race | Grade | Purse |
---|---|---|
Transylvania Stakes | III | $100,000 |
Ashland Stakes | I | $400,000 |
Madison Stakes | I | $300,000 |
Maker's Mark Mile Stakes | I | $300,000 |
Shakertown Stakes | III | $100,000 |
Jenny Wiley Stakes | II | $200,000 |
Commonwealth Stakes | II | $175,000 |
Blue Grass Stakes | I | $750,000 |
Beaumont Stakes | II | $150,000 |
Appalachian Stakes | III | $100,000 |
Doubledogdare Stakes | III | $100,000 |
Ben Ali Stakes | III | $150,000 |
Lexington Stakes | III | $200,000 |
Bewitch Stakes | III | $150,000 |
Elkhorn Stakes | II | $150,000 |
Phoenix Stakes | III | $175,000 |
Darley Alcibiades Stakes | I | $400,000 |
Woodford Stakes | III | $100,000 |
Thoroughbred Club of America Stakes | II | $200,000 |
First Lady Stakes | I | $350,000 |
Shadwell Turf Mile Stakes | I | $600,000 |
Dixiana Breeders' Futurity Stakes | I | $400,000 |
Bourbon Stakes | III | $100,000 |
Juddmonte Spinster Stakes | I | $500,000 |
Jessamine Stakes | III | $150,000 |
Queen Elizabeth II Challenge Cup Stakes | I | $400,000 |
Sycamore Stakes | III | $100,000 |
Valley View Stakes | III | $150,000 |
Raven Run Stakes | II | $250,000 |
Fayette Stakes | II | $150,000 |
Race Tracks | Time (ET) |
OTB Deposit Options
Click to learn more about OffTrackBetting.com deposit options for betting horse racing & greyhound racing online.